Budget Summary 2018-2019 | Rs. In. Million |
Total Receipts Water & Sewerage | 9,890.000 |
Arrears From Government of Sindh & Pakistan | 1,232.134 |
Subsidy from GOS for Payment of Electricity Charges | 6,500.00 |
Government Aided Projects | 18,453.580 |
Total Receipts | 36,075.714 |
EXPENDITURE | |
Establishment | 6,755.438 |
Contingencies | 811.291 |
Repair & Maintenance | 8,562.039 |
Development | 1,493.366 |
Government Aided Project | 18,453.580 |
Total Expenditure | 36,075.714 |
Note:- Information of web page provided by concerned department
Mon – Fri: 9:00 am – 5:00 pm