LIST OF MAJOR LAND (KW&SB PROPERTIES) | |
---|---|
S No | MAJOR LAND |
1 | 9th MILE |
2 | COD FILTER PLANT |
3 | DHABEJI PUMPING STATION |
4 | GHARO FILTER PLANT |
5 | GHARO PUMPING STATION |
6 | GUJJU CHILLIA HEADWORKS |
7 | HSR (HIGHER SERVICES RESERVOIR |
8 | LSR (LOW SERVICES RESERVOIR |
9 | HUB RESERVOIR |
10 | KIDNEY PUMPING STATION |
11 | KIDNEY RESERVOIR |
12 | NEK NEW FILTER PLANT |
13 | NEK OLD FILTER PLANT |
14 | ORANGI RESERVOIR |
15 | PIPPRI FILTER PLANT |
16 | SAKHI HASSAN COLONY |
17 | SAKHI HASSAIN OFFICE |
18 | SYDNUM RESERVOIR |
19 | TEMPLE AND CURRY |
20 | UNIVERSITY RESERVOIR |
21 | TREATMENT PLANT-I |
22 | TREATMENT PLANT-II |
23 | TREATMENT PLANT-III |
24 | LAND AQUIRED GREATER KHI WATER SUPPLY SC (PART-I) FROM DEH GUJJO TO KOTIRIRO |
25 | LAND AQUIRED GREATER KHI WATER SUPPLY SC (PART-II) FROM DEH SANHRO TO TAISER |
26 | DUMLOTI CONDUIT WATER SUPPLY SCHEME |
27 | KINJHAR GUJJO CANAL WATER SUPPLY SCHEME |
28 | HALEJI WATER SUPPLY SCHEMI |
Mon – Fri: 9:00 am – 5:00 pm