BUDGET AT A GLANCE | ||||
---|---|---|---|---|
FOR THE YEAR 2020-2021 | ||||
The Budget of KW&SB for the fiscal Year 2020-2021 is hereby submitted in context of | ||||
Appropriated fiscal fluctuation / accelaration in monitory based Government policy. | ||||
Rs.In Million | ||||
S. NO | P A R T I C U L A R S |
Budget Estimate |
Revised Budget |
Proposed Budget |
2017-2018 | 2017-2018 | 2018-2019 | ||
RECEIPTS | ||||
1 | Water Charges (Retail & Bulk) | 9840.00 | 9400.000 | 10825.000 |
2 | Sewerage Arrears (Retail & Bulk) | 75.00 | 60.00 | 80.000 |
3 | Others | 1400.00 | 1200.00 | 1600.000 |
Sub- Total | 11315.000 | 10660.000 | 12505.000 | |
4 | Arrears Receivable from (GOS, GOP) | 614.592 | 260.364 | 686.764 |
5 | Subsidy from GOS for Payment of Electricity charges | 6500.000 | 6200.000 | 7000.000 |
6 | Grant in Aid from GOS | 0.000 | 859.937 | 0.000 |
Sub- Total | 7114.562 | 7320.301 | 7686.764 | |
KWSB Receipts | 18429.562 | 17980.301 | 20191.764 | |
Government Aided | ||||
1 | Development works Govt.Aided FOR KIV | 4934.500 | 200.000 | 2857.000 |
2 | Greater Karachi Sewerage Plan(S-III) | 3000.000 | 11250.000 | 3000.000 |
3 | 4 Combined Affluent Treatment Plants (CETP) | 5000.000 | 0.000 | 5000.000 |
4 | ADP Schemes | 5580.682 | 1687.692 | 2868.646 |
5 | 0000000 | 0000000 | 00000000 | |
Sub- Total | 18515.182 | 3137.692 | 13725.646 | |
Total Receipts | 36944.744 | 21117.993 | 33917.410 | |
DETAIL OF EXPENDITURE | ||||
(I) | ESTABLISHMENT | 6926.145 | 6828.839 | 7627.413 |
Total “A” | 6926.145 | 6828.839 | 7627.413 | |
(II) | CONTINGENCIES | |||
1 | POL for vehicle | 198.100 | 196.300 | 177.300 |
2 | Stationery | 12.895 | 10.144 | 13.880 |
3 | Telephone | 10.920 | 8.293 | 11.535 |
4 | Soap & Duster | 5.650 | 0.000 | 5.650 |
5 | Medical Facilities | 367.800 | 354.455 | 383.500 |
6 | Repair of vehicle | 33.350 | 21.780 | 35.470 |
7 | Misc | 49.984 | 42.722 | 50.504 |
8 | Legal fee | 16.500 | 16.000 | 16.500 |
9 | Advertisment | 20.000 | 18.000 | 20.000 |
10 | Photographs | 0.100 | 0.080 | 0.100 |
11 | Games, Tournament fee and sports material | 1.400 | 0.500 | 1.400 |
12 | Educational help | 1.500 | 0.500 | 1.500 |
13 | Hajj expenses | 25.000 | 22.500 | 25.000 |
14 | Funeral charges | 1.300 | 0.800 | 0.600 |
15 | Monthly Billing Printing | 100.000 | 86.807 | 100.000 |
16 | Refrendum of CBA | 0.000 | 0.000 | 2.500 |
17 | Un foreseen expenses (Chairman Pool) | 1.500 | 0.000 | 1.500 |
18 | Un foreseen expenses (M.D Pool) | 1.500 | 0.065 | 1.500 |
19 | Office Contingencies | 18.677 | 14.631 | 20.107 |
20 | Financial Assistance Family Relief | 100.000 | 89.030 | 100.000 |
21 | Payment against Registration and KW&SB Vehicle Tax | 5.000 | 5.000 | 5.000 |
22 | Rent of Awami Markaz | – | – | |
Total “B” | 971.176 | 887.336 | 973.546 | |
(III) | REPAIR & MAINTENANCE | |||
Operational Cost | ||||
1 | Electricity Charges | 6,500.000 | 6,200.000 | 7000.000 |
2 | Alum chlorine | 160.000 | 112.384 | 160.000 |
3 | Gas | 80.000 | 80.000 | 75.000 |
4 | POL For Machinery | 390.178 | 322.340 | 430.575 |
5 | Cost of Raw Water | 30.000 | 16.665 | 27.500 |
Sub-Total | 7160.178 | 6731.390 | 7693.075 | |
(IV) | REPAIR & MAINTENANCE | |||
1 | R/M work of building structure of P/ house Filter plants and offices | 27.750 | 80.304 | 36.500 |
2 | R/M work of staff colonies | 39.300 | 51.880 | 38.900 |
3 | R/M work of condute , Syphon, Raising main, Trunk main and Canal | 229.800 | 438.117 | 234.800 |
4 | R/M work of Electrical & Mechnical components of filter plants , Pump House and SCE Machinery | 511.500 | 619.525 | 639.450 |
5 | R/M works of water supply and sewerage lines, valves repair, replacement and contamination removal. | 746.300 | 1388.800 | 1105.000 |
6 | Un foreseen expenses (Chairman Pool) | 247.040 | 0.349 | 250.000 |
7 | Disconnection campaign revenue collection | 13.700 | 5.600 | 13.700 |
8 | Water Supply through Tanker | 5.000 | 3.069 | 5.000 |
9 | Consumeable meterial | 15.639 | 13.633 | 18.214 |
10 | Bamboos | 22.650 | 19.465 | 29.100 |
11 | Main hole cover | 64.700 | 55.980 | 83.900 |
Sub-Total | 1923.379 | 2676.722 | 2454.564 | |
Total “C” | 9083.557 | 9408.112 | 10147.639 | |
(V) | DEVELOPMENT WORKS | |||
1 | Office furniture/computer/ Upgradation of Town S.E offices | 25.955 | 13.763 | 30.830 |
2 | Purchase of Vehicles | 30.000 | 7.030 | 30.000 |
3 | Purchase ammunition crockery suction and Jetting Pumps, Gas Mask & Generator etc, | 24.600 | 21.438 | 30.200 |
4 | Establishment of consumer cell and construction of allied works etc Upgradation of I.T Department / Purchase of Computer equipments | 55.000 | 22.230 | 45.000 |
5 | Development works (construction of boundry wall, Fances around KW&SB Property and demarkation of land | 28.300 | 16.900 | 28.300 |
6 | Development works Water / Sew lines | 599.800 | 89.622 | 659.800 |
7 | Installation of Water Meter on Trunk main | 10.000 | 10.000 | 10.000 |
8 | Institutational reform activities (Sawun, Performance Bench, Marking Cell, Citizen Report Card Cell, Reform Cell). | 2.000 | 2.000 | 2.000 |
9 | Payment against liabilities | 673.030 | 673.030 | 607.036 |
Total “D” | 1448.685 | 856.014 | 1443.166 | |
Total KWSB Expenditure (A+B+C+D) | 18429.562 | 17980.301 | 20191.764 | |
Government Aided | ||||
1 | Development works Govt.Aided for K-IV | 4934.500 | 200.000 | 2857.000 |
2 | Greater Karachi Sewerage Plan (S-III) | 3000.000 | 1250.000 | 3000.000 |
3 | 4 Combined Affluent Treatment Plants (CETP) | 5000.000 | 0.000 | 5000.000 |
4 | ADP Schemes | 5580.682 | 1687.692 | 2868.646 |
5 | ||||
Sub- Total | 18515.182 | 3137.692 | 13725.646 | |
Total KWSB Expenditure | 36944.744 | 21117.993 | 33917.410 | |
Surplus/Deficit | 0.000 | 0.000 | 0.000 |
Mon – Fri: 9:00 am – 5:00 pm