Customer Service Centre: 9924513899245140

*Dated: ****27-04-2023 *****COO Water Board Engineer Asadullah Khan, Syed Imran Zaidi, Muhammad Saqib, Sajid Nizam and other officers and employees of Water Board participated in the opening ceremony*****On the occasion of the opening ceremony, CEO Water Board and COO Water Board unfurled the flag and prayed for the development of the beloved country of Pakistan.*****Inshallah, the additional revenue that will come to the water board will be spent only on the improvement of the employees. COO Water Board Engineer Asadullah Khan****Providing better medical facilities and healthy environment to the employees is one of our top priorities. CEO Water Board Engineer Syed Salahuddin Ahmed****Health cards will also be given to the employees so that they can get better facilities for timely treatment. CEO Water Board Engineer Syed Salahuddin*****All officers and employees of the Water Board are standing together. Engineer Syed Salahuddin Ahmed***** ***Strict legal action will be taken against all the accused involved in the theft to bring them to justice. CEO Water Board********* *******The Water Board is working well under the supervision of CEO/MD Water Board Engineer Syed Salahuddin Ahmed and COO Water Board Engineer Asadullah Khan. Sindh Local Government Minister ******Constomer Services Center Lower Block A Ninth Mile Karsaz Shahrah Faisal Lal Qila Restaurant Karachi Phone:-021-99245138-43 Fax 021-99245190 Whatup:0319-2046357 *************** r**

TOWN WISE DEMAND (CURRENT + ARREAR)

For The Month Of August 2018, Updated On 18-09-2018

Name of Town Curr Wtr Curr Sew Curr Conv Curr Fire Total Current Arr Wtr Arr Sew Arr Conv Arr Fire Total Arrears Total Demand
District Malir
MALIR 14444342 0 0 0 14444342 912464605 71887350 77518686 14824025 1076694666 1091139008
BIN QASIM 3223529 0 0 0 3223529 285396106 24138456 23221899 5061519 337817980 341041509
GADAP 7785451 0 0 0 7785451 392414609 8978597 15022135 3649975 420065316 427850767
Sub-Total 25453322 0 0 0 25453322 1590275320 105004403 115762720 23535519 1834577962 1860031284
District South
LYARI 12945863 0 0 0 12945863 1243111455 105995049 102205705 27435134 1478747343 1491693206
SADDAR 63997237 0 0 0 63997237 4702426722 463850751 293327109 113842171 5573446753 5637443990
JAMSHED 36920329 0 0 0 36920329 1520795306 131388687 127060506 27809996 1807054495 1843974824
Sub-Total 113863429 0 0 0 113863429 7466333483 701234487 522593320 169087301 8859248591 8973112020
District Central
NORTH NAZIMABAD 23881361 0 0 0 23881361 714834053 55182619 53079696 12931637 836028005 859909366
NEW KARACHI 17887355 0 0 0 17887355 1088189117 95245056 92142533 17338922 1292915628 1310802983
GULBERG 19463560 0 0 0 19463560 624225680 48823134 41075024 11751269 725875107 745338667
LIAQUAT ABAD 17392700 0 0 0 17392700 951388850 89636412 85998017 20125562 1147148841 1164541541
Sub-Total 78624976 0 0 0 78624976 3378637700 288887221 272295270 62147390 4001967581 4080592557
District East
GULSHAN-E-IQBAL 58080559 0 0 0 58080559 1697940292 99655836 86065664 26661571 1910323363 1968403922
LANDHI 8573170 0 0 0 8573170 956583013 103707285 100623743 17378974 1178293015 1186866185
KORANGI 9817586 0 0 0 9817586 823765379 75863423 73304592 12978698 985912092 995729678
SHAH FAISAL 13492805 0 0 0 13492805 698439875 53837944 45469232 10578569 808325620 821818425
Sub-Total 89964120 0 0 0 89964120 4176728559 333064488 305463231 67597812 4882854090 4972818210
District West
SITE 8423956 0 0 0 8423956 782218031 69359766 65958419 14951740 932487956 940911912
BALDIA 6403346 0 0 0 6403346 644382489 61773698 59891811 11101749 777149747 783553093
ORANGI 18458794 0 0 0 18458794 1411823796 128775896 124275800 21425903 1686301395 1704760189
KEMARI 8808700 0 0 0 8808700 873217544 70268955 59656824 16718343 1019861666 1028670366
Sub-Total 42094796 0 0 0 42094796 3711641860 330178315 309782854 64197735 4415800764 4457895560
Total Retail 350000643 0 0 0 350000643 20323616922 1758368914 1525897395 386565757 23994448988 24344449631
B U L K
KORANGI INDUSTR 13158017 11458860 0 0 24616877 460997545 604832423 71846250 45961897 1183638115 1208254992
LANDHI INDUSTRL 84223703 7502970 0 0 91726673 743693929 463475062 88595012 65527085 1361291088 1453017761
CATTLE COLONY 18898390 0 0 0 18898390 2426589376 71760035 78342254 66053938 2642745603 2661643993
F.B AREA 5619863 1557270 0 0 7177133 320667188 86704279 18615847 18162626 444149940 451327073
BULK CONSUMERS 120503864 0 0 0 120503864 2906265074 252163343 157667485 130843142 3446939044 3567442908
GOVT CONSUMERS 282582046 0 0 0 282582046 22074079567 2515478071 2708863893 2627776301 29926197832 30208779878
ASSORTED CONSMR 7551412 0 0 0 7551412 687747125 94663635 35213125 47145433 864769318 872320730
N.K AREA 6474134 0 0 0 6474134 436588167 17502517 19129591 17800426 491020701 497494835
SITE KARACHI 22979023 0 0 0 22979023 821384279 435001488 356849461 321736830 1934972058 1957951081
CDGK KARACHI 6929893 0 0 0 6929893 1250999193 96167097 25174132 1362337 1373702759 1380632652
Total Bulk 568920345 20519100 0 0 589439445 32129011443 4637747950 3560297050 3342370015 43669426458 44258865903
Total Retail + Bulk 918920988 20519100 0 0 939440088 52452628365 6396116864 5086194445 3728935772 67663875446 68603315534