“DETAILS OF KW & SB LAND | |||||||||
---|---|---|---|---|---|---|---|---|---|
The Land acquired for the Construction of Haliji Devision Cilvil | |||||||||
Sr. No. | ASSET CODE | SHEET NO | SURVEY NO | ASSET DETAILS | LOCATION ADDRESS | Total Areas in Acres Acquired | DISTRICT | TOWN/TAULKA | LAND IN ACRES. |
(Private Land)/ KABULI LAND | |||||||||
1 | CE BTHDC -1 | NIL | 533 | Deh Halat | 0-11 | ||||
2 | CE BTHDC -2 | NIL | 184 | Deh Halat | 2-4 | ||||
3 | CE BTHDC -3 | NIL | 189 | Deh Halat | 1-15 | ||||
4 | CE BTHDC -4 | NIL | 212 | Deh Halat | 267-34 | ||||
5 | CE BTHDC -5 | NIL | 213 | Deh Halat | 4-30 | ||||
6 | CE BTHDC -6 | NIL | 223 | Deh Halat | 1-25 | ||||
7 | CE BTHDC -7 | NIL | 892 | Deh Halat | 0-19 | ||||
8 | CE BTHDC -8 | NIL | 232 | Deh Halat | 1-9 | ||||
9 | CE BTHDC -9 | NIL | 233 | Deh Halat | 3-34 | ||||
10 | CE BTHDC -10 | NIL | 234 | Deh Halat | 4-23 | ||||
11 | CE BTHDC -11 | NIL | 235 | Deh Halat | 77-14 | ||||
12 | CE BTHDC -12 | NIL | 287 | Deh Halat | 1-36 | ||||
13 | CE BTHDC -13 | NIL | 292 | Deh Halat | 12-37 | ||||
14 | CE BTHDC -14 | NIL | 270 | Deh Halat | 21-5 | ||||
15 | CE BTHDC -15 | NIL | 259 | Deh Halat | 3-0 | ||||
16 | CE BTHDC -16 | NIL | 260 | Deh Halat | 0-30 | ||||
17 | CE BTHDC -17 | NIL | 263 | Deh Halat | 2-20 | ||||
18 | CE BTHDC -18 | NIL | 269 | Deh Halat | 10-30 | ||||
19 | CE BTHDC -19 | NIL | 293 | Deh Halat | 497-3 | ||||
20 | CE BTHDC -20 | NIL | 207 | Deh Halat | 0-3 | ||||
21 | CE BTHDC -21 | NIL | Area from Kharia bund e.t.c | Deh Halat | 63-20 | ||||
22 | CE BTHDC -22 | NIL | 167 | Deh Halat | 0-4 | ||||
23 | CE BTHDC -23 | NIL | 527 | Deh Halat | 0-5 | ||||
24 | CE BTHDC -24 | NIL | 767 | Deh Halat | 1-20 | ||||
25 | CE BTHDC -25 | NIL | 768 | Deh Halat | 0-15 | ||||
26 | CE BTHDC -26 | NIL | 766 | Deh Halat | 0-4 | ||||
27 | CE BTHDC -27 | NIL | 765 | Deh Halat | 1-22 | ||||
28 | CE BTHDC -28 | NIL | 754 | Deh Halat | 1-33 | ||||
29 | CE BTHDC -29 | NIL | 753 | Deh Halat | 0-11 | ||||
30 | CE BTHDC -30 | NIL | 553 | Deh Halat | 8-31 | ||||
31 | CE BTHDC -31 | NIL | 880 | Deh Halat | 1-29 | ||||
32 | CE BTHDC -32 | NIL | 879 | Deh Halat | 1-34 | ||||
33 | CE BTHDC -33 | NIL | 878 | Deh Halat | 0-17′ | ||||
34 | CE BTHDC -34 | NIL | 877 | Deh Halat | 0-34 | ||||
35 | CE BTHDC -35 | NIL | 247 | Deh Halat | 7-28 | ||||
36 | CE BTHDC -36 | NIL | 248 | Deh Halat | 7-35 | ||||
37 | CE BTHDC -37 | NIL | 249 | Deh Halat | 3-39 | ||||
38 | CE BTHDC -38 | NIL | 250 | Deh Halat | 3-22 | ||||
39 | CE BTHDC -39 | NIL | 251 | Deh Halat | 8-8 | ||||
40 | CE BTHDC -40 | NIL | 252 | Deh Halat | 6-17 | ||||
41 | CE BTHDC -41 | NIL | 253 | Deh Halat | 2-37 | ||||
42 | CE BTHDC -42 | NIL | 254 | Deh Halat | 3-23 | ||||
43 | CE BTHDC -43 | NIL | 255 | Deh Halat | 3-5 | ||||
44 | CE BTHDC -44 | NIL | 257 | Deh Halat | 3-15 | ||||
45 | CE BTHDC -45 | NIL | 262 | Deh Halat | 3-16 | ||||
46 | CE BTHDC -46 | NIL | 264 | Deh Halat | 2-31 | ||||
47 | CE BTHDC -47 | NIL | 265 | Deh Halat | 2-23 | ||||
48 | CE BTHDC -48 | NIL | 266 | Deh Halat | 3-1 | ||||
49 | CE BTHDC -49 | NIL | 267 | Deh Halat | 4-16 | ||||
50 | CE BTHDC -50 | NIL | 268 | Deh Halat | 8-6 | ||||
51 | CE BTHDC -51 | NIL | 169 | Deh Halat | 1-34 | ||||
52 | CE BTHDC -52 | NIL | 168 | Deh Halat | 8-9 | ||||
53 | CE BTHDC -53 | NIL | 163 | Deh Halat | 7-6 | ||||
Sr. No. | ASSET CODE | SHEET NO | SURVEY NO | ASSET DETAILS | LOCATION ADDRESS | Total Areas in Acres Acquired | DISTRICT | TOWN/TAULKA | LAND IN ACRES. |
(Govt Land)/ NaKABULI LAND | |||||||||
54 | CE BTHDC -54 | NIL | 144 | Deh Halaji | 2-2 | ||||
55 | CE BTHDC -55 | NIL | 165 | Deh Halaji | 3-35 | ||||
56 | CE BTHDC -56 | NIL | 168 | Deh Halaji | 4-0 | ||||
57 | CE BTHDC -57 | NIL | 169 | Deh Halaji | 4-0 | ||||
58 | CE BTHDC -58 | NIL | 203 | Deh Halaji | 3-28 | ||||
59 | CE BTHDC -59 | NIL | 204 | Deh Halaji | 1-31 | ||||
60 | CE BTHDC -60 | NIL | 205 | Deh Halaji | 1-4 | ||||
61 | CE BTHDC -61 | NIL | 206 | Deh Halaji | 1-36 | ||||
62 | CE BTHDC -62 | NIL | 207 | Deh Halaji | 1-37 | ||||
63 | CE BTHDC -63 | NIL | 208 | Deh Halaji | 2-23 | ||||
64 | CE BTHDC -64 | NIL | 209 | Deh Halaji | 2-20 | ||||
65 | CE BTHDC -65 | NIL | 211 | Deh Halaji | 3-30 | ||||
66 | CE BTHDC -66 | NIL | 465 | Deh Halaji | 2-8 | ||||
67 | CE BTHDC -67 | NIL | 466 | Deh Halaji | 2-29 | ||||
68 | CE BTHDC -68 | NIL | 467 | Deh Halaji | 2-8 | ||||
69 | CE BTHDC -69 | NIL | 468 | Deh Halaji | 2-35 | ||||
70 | CE BTHDC -70 | NIL | 469 | Deh Halaji | 1-36 | ||||
71 | CE BTHDC -71 | NIL | 470 | Deh Halaji | 1-37 | ||||
72 | CE BTHDC -72 | NIL | 471 | Deh Halaji | 2-0 | ||||
73 | CE BTHDC -73 | NIL | 472 | Deh Halaji | 2-2 | ||||
74 | CE BTHDC -74 | NIL | 473 | Deh Halaji | 4-12 | ||||
75 | CE BTHDC -75 | NIL | 474 | Deh Halaji | 4-0 | ||||
76 | CE BTHDC -76 | NIL | 475 | Deh Halaji | 4-0 | ||||
77 | CE BTHDC -77 | NIL | 476 | Deh Halaji | 4-0 | ||||
78 | CE BTHDC -78 | NIL | 477 | Deh Halaji | 4-0 | ||||
79 | CE BTHDC -79 | NIL | 478 | Deh Halaji | 4-0 | ||||
80 | CE BTHDC -80 | NIL | 479 | Deh Halaji | 4-0 | ||||
81 | CE BTHDC -81 | NIL | 480 | Deh Halaji | 4-0 | ||||
82 | CE BTHDC -82 | NIL | 481 | Deh Halaji | 4-0 | ||||
83 | CE BTHDC -83 | NIL | 482 | Deh Halaji | 4-0 | ||||
84 | CE BTHDC -84 | NIL | 483 | Deh Halaji | 4-0 | ||||
85 | CE BTHDC -85 | NIL | 484 | Deh Halaji | 4-0 | ||||
86 | CE BTHDC -86 | NIL | 485 | Deh Halaji | 4-24 | ||||
87 | CE BTHDC -87 | NIL | 486 | Deh Halaji | 2-24 | ||||
88 | CE BTHDC -88 | NIL | 487 | Deh Halaji | 4-0 | ||||
89 | CE BTHDC -89 | NIL | 488 | Deh Halaji | 4-0 | ||||
90 | CE BTHDC -90 | NIL | 489 | Deh Halaji | 4-0 | ||||
91 | CE BTHDC -91 | NIL | 490 | Deh Halaji | 4-0 | ||||
92 | CE BTHDC -92 | NIL | 491 | Deh Halaji | 4-0 | ||||
93 | CE BTHDC -93 | NIL | 492 | Deh Halaji | 4-0 | ||||
94 | CE BTHDC -94 | NIL | 493 | Deh Halaji | 4-0 | ||||
95 | CE BTHDC -95 | NIL | 494 | Deh Halaji | 4-0 | ||||
96 | CE BTHDC -96 | NIL | 495 | Deh Halaji | 4-0 | ||||
97 | CE BTHDC -97 | NIL | 496 | Deh Halaji | 4-0 | ||||
98 | CE BTHDC -98 | NIL | 497 | Deh Halaji | 4-0 | ||||
99 | CE BTHDC -99 | NIL | 498 | Deh Halaji | 4-10 | ||||
100 | CE BTHDC -100 | NIL | 499 | Deh Halaji | 2-36 | ||||
101 | CE BTHDC -101 | NIL | 500 | Deh Halaji | 4-0 | ||||
102 | CE BTHDC -102 | NIL | 501 | Deh Halaji | 4-0 | ||||
103 | CE BTHDC -103 | NIL | 502 | Deh Halaji | 4-0 | ||||
104 | CE BTHDC -104 | NIL | 503 | Deh Halaji | 4-0 | ||||
105 | CE BTHDC -105 | NIL | 504 | Deh Halaji | 4-0 | ||||
106 | CE BTHDC -106 | NIL | 505 | Deh Halaji | 4-0 | ||||
107 | CE BTHDC -107 | NIL | 506 | Deh Halaji | 4-0 | ||||
108 | CE BTHDC -108 | NIL | 507 | Deh Halaji | 4-0 | ||||
109 | CE BTHDC -109 | NIL | 719 | Deh Halaji | 4-0 | ||||
110 | CE BTHDC -110 | NIL | 508 | Deh Halaji | 4-0 | ||||
111 | CE BTHDC -111 | NIL | 509 | Deh Halaji | 4-0 | ||||
112 | CE BTHDC -112 | NIL | 510 | Deh Halaji | 4-24 | ||||
113 | CE BTHDC -113 | NIL | 511 | Deh Halaji | 2-20 | ||||
114 | CE BTHDC -114 | NIL | 512 | Deh Halaji | |||||
115 | CE BTHDC -115 | NIL | 513 | Deh Halaji | 2-3 | ||||
116 | CE BTHDC -116 | NIL | 514 | Deh Halaji | 3-36 | ||||
117 | CE BTHDC -117 | NIL | 515 | Deh Halaji | 4-0 | ||||
118 | CE BTHDC -118 | NIL | 516 | Deh Halaji | 4-0 | ||||
119 | CE BTHDC -119 | NIL | 517 | Deh Halaji | 2-15 | ||||
120 | CE BTHDC -120 | NIL | 518 | Deh Halaji | 2-0 | ||||
121 | CE BTHDC -121 | NIL | 519 | Deh Halaji | 4-0 | ||||
122 | CE BTHDC -122 | NIL | 520 | Deh Halaji | 4-0 | ||||
123 | CE BTHDC -123 | NIL | 521 | Deh Halaji | 4-0 | ||||
124 | CE BTHDC -124 | NIL | 522 | Deh Halaji | 4-0 | ||||
125 | CE BTHDC -125 | NIL | 523 | Deh Halaji | 3-10 | ||||
126 | CE BTHDC -126 | NIL | 119 | Deh Halaji | 4-10 | ||||
127 | CE BTHDC -127 | NIL | 199 | Deh Halaji | 0-3 | ||||
128 | CE BTHDC -128 | NIL | 120 | Deh Halaji | 0-34 | ||||
129 | CE BTHDC -129 | NIL | 141 | Deh Halaji | 0-28 | ||||
130 | CE BTHDC -130 | NIL | 223 | Deh Halaji | 0-15 | ||||
131 | CE BTHDC -131 | NIL | 420 | Deh Halaji | 1-2 | ||||
132 | CE BTHDC -132 | NIL | 660 | Deh Halaji | 0-9 | ||||
133 | CE BTHDC -133 | NIL | 427 | Deh Halaji | 6-19 | ||||
134 | CE BTHDC -134 | NIL | 445 | Deh Halaji | 0-32 | ||||
135 | CE BTHDC -135 | NIL | 439 | Deh Halaji | 2-23 | ||||
136 | CE BTHDC -136 | NIL | 524 | Deh Halaji | 1-38 | ||||
137 | CE BTHDC -137 | NIL | 525 | Deh Halaji | 2-2 | ||||
138 | CE BTHDC -138 | NIL | 526 | Deh Halaji | 2-5 | ||||
139 | CE BTHDC -139 | NIL | 527 | Deh Halaji | 2-9 | ||||
140 | CE BTHDC -140 | NIL | 529 | Deh Halaji | 2-5 | ||||
141 | CE BTHDC -141 | NIL | 530 | Deh Halaji | 2-2 | ||||
142 | CE BTHDC -142 | NIL | 531 | Deh Halaji | 2-17 | ||||
143 | CE BTHDC -143 | NIL | 532 | Deh Halaji | 2-38 | ||||
144 | CE BTHDC -144 | NIL | 533 | Deh Halaji | 0-17 | ||||
145 | CE BTHDC -145 | NIL | 534 | Deh Halaji | 2-21 | ||||
146 | CE BTHDC -146 | NIL | 535 | Deh Halaji | 1-28 | ||||
147 | CE BTHDC -147 | NIL | 132 | Deh Halaji | 13-0 | ||||
148 | CE BTHDC -148 | NIL | 166 | Deh Halaji | 1-10 | ||||
149 | CE BTHDC -149 | NIL | 195 | Deh Halaji | 10-0 | ||||
150 | CE BTHDC -150 | NIL | 210 | Deh Halaji | 2-35 | ||||
151 | CE BTHDC -151 | NIL | 212 | Deh Halaji | 0-10 | ||||
152 | CE BTHDC -152 | NIL | 86 | Deh Halaji | 7-27 | ||||
153 | CE BTHDC -153 | NIL | 163 | Deh Halaji | 95-8 | ||||
154 | CE BTHDC -154 | NIL | 160 | Deh Halaji | 3-87 | ||||
155 | CE BTHDC -155 | NIL | 169 | Deh Halaji | 12-39 | ||||
156 | CE BTHDC -156 | NIL | 167 | Deh Halaji | 2155-17 | ||||
157 | CE BTHDC -157 | NIL | 154 | Deh Halaji | 40-39 | ||||
158 | CE BTHDC -158 | NIL | 142 | Deh Halaji | |||||
159 | CE BTHDC -159 | NIL | 133 | Deh Halaji | 78-8 | ||||
160 | CE BTHDC -160 | NIL | 117 | Deh Halaji | 3-6 | ||||
161 | CE BTHDC -161 | NIL | 415 | Deh Halaji | 0-25 | ||||
162 | CE BTHDC -162 | NIL | 362 | Deh Halaji | 80-21 | ||||
163 | CE BTHDC -163 | NIL | Area from Keries and bund | Deh Halaji | 40-8 | ||||
Total Govt No land 3860-30 Total area from karias to bund 103-28 Grand Total 3964-18 acres | |||||||||
Sr. No. | ASSET CODE | SHEET NO | SURVEY NO | ASSET DETAILS | LOCATION ADDRESS | Total Areas in Acres Acquired | DISTRICT | TOWN/TAULKA | LAND IN ACRES. |
(Govt Land)/ NaKABULI LAND | |||||||||
164 | CE BTHDC -164 | NIL | 193 | Deh paljani | 0-34 | Mirpur Sakro | |||
165 | CE BTHDC -165 | NIL | 221 | Deh paljani | 0-34 | Mirpur Sakro | |||
166 | CE BTHDC -166 | NIL | 240 | Deh paljani | 0-08 | Mirpur Sakro | |||
167 | CE BTHDC -167 | NIL | 212 | Deh paljani | 0-20 | Mirpur Sakro | |||
168 | CE BTHDC -168 | NIL | 214 | Deh paljani | 1-03 | Mirpur Sakro | |||
169 | CE BTHDC -169 | NIL | 222 | Deh paljani | 0-20 | Mirpur Sakro | |||
170 | CE BTHDC -170 | NIL | 223 | Deh paljani | 0-35 | Mirpur Sakro | |||
171 | CE BTHDC -171 | NIL | 217 | Deh paljani | 0-26 | Mirpur Sakro | |||
172 | CE BTHDC -172 | NIL | 218 | Deh paljani | 1-18 | Mirpur Sakro | |||
173 | CE BTHDC -173 | NIL | 227 | Deh paljani | 1-14 | Mirpur Sakro | |||
174 | CE BTHDC -174 | NIL | 241 | Deh paljani | 0-14 | Mirpur Sakro | |||
175 | CE BTHDC -175 | NIL | 242 | Deh paljani | 0-33 | Mirpur Sakro | |||
176 | CE BTHDC -176 | NIL | 243 | Deh paljani | 0-14 | Mirpur Sakro | |||
177 | CE BTHDC -177 | NIL | 225 | Deh paljani | 0-14 | Mirpur Sakro | |||
178 | CE BTHDC -178 | NIL | 231 | Deh paljani | 0-22 | Mirpur Sakro | |||
179 | CE BTHDC -179 | NIL | 233 | Deh paljani | 0-20 | Mirpur Sakro | |||
180 | CE BTHDC -180 | NIL | 234 | Deh paljani | 0-14 | Mirpur Sakro | |||
181 | CE BTHDC -181 | NIL | 237 | Deh paljani | 0-8 | Mirpur Sakro | |||
182 | CE BTHDC -182 | NIL | 239 | Deh paljani | 0-12 | Mirpur Sakro | |||
183 | CE BTHDC -183 | NIL | 232 | Deh paljani | 1-0 | Mirpur Sakro | |||
184 | CE BTHDC -184 | NIL | 235 | Deh paljani | 0-10 | Mirpur Sakro | |||
185 | CE BTHDC -185 | NIL | 236 | Deh paljani | 0’13 | Mirpur Sakro | |||
186 | CE BTHDC -186 | NIL | 106 | Deh paljani | 0-12 | Mirpur Sakro | |||
187 | CE BTHDC -187 | NIL | 161 | Deh paljani | 0-21 | Mirpur Sakro | |||
188 | CE BTHDC -188 | NIL | 327 | Deh paljani | 0-25 | Mirpur Sakro | |||
189 | CE BTHDC -189 | NIL | 328 | Deh paljani | 0-23 | Mirpur Sakro | |||
190 | CE BTHDC -190 | NIL | 320 | Deh paljani | 0-24 | Mirpur Sakro | |||
191 | CE BTHDC -191 | NIL | 321 | Deh paljani | 0-21 | Mirpur Sakro | |||
192 | CE BTHDC -192 | NIL | 162 | Deh paljani | 0-34 | Mirpur Sakro | |||
193 | CE BTHDC -193 | NIL | 326 | Deh paljani | 0-25 | Mirpur Sakro | |||
194 | CE BTHDC -194 | NIL | 135 | Deh paljani | 2-15 | Mirpur Sakro | |||
195 | CE BTHDC -195 | NIL | 457 | Deh paljani | 0-14 | Mirpur Sakro | |||
196 | CE BTHDC -196 | NIL | 456 | Deh paljani | 0-2 | Mirpur Sakro | |||
197 | CE BTHDC -197 | NIL | 458 | Deh paljani | 1-23 | Mirpur Sakro | |||
198 | CE BTHDC -198 | NIL | 459 | Deh paljani | 1-20 | Mirpur Sakro | |||
199 | CE BTHDC -199 | NIL | 460 | Deh paljani | 1-19 | Mirpur Sakro | |||
200 | CE BTHDC -200 | NIL | 461 | Deh paljani | 1-5 | Mirpur Sakro | |||
201 | CE BTHDC -201 | NIL | 462 | Deh paljani | 1-9 | Mirpur Sakro | |||
202 | CE BTHDC -202 | NIL | 463 | Deh paljani | 1-1 | Mirpur Sakro | |||
203 | CE BTHDC -203 | NIL | 464 | Deh paljani | 2-20 | Mirpur Sakro | |||
204 | CE BTHDC -204 | NIL | 465 | Deh paljani | 0-2 | Mirpur Sakro | |||
205 | CE BTHDC -205 | NIL | 466 | Deh paljani | 1-8 | Mirpur Sakro | |||
206 | CE BTHDC -206 | NIL | 467 | Deh paljani | 0-23 | Mirpur Sakro | |||
207 | CE BTHDC -207 | NIL | 467 | Deh paljani | 0-4 | Mirpur Sakro | |||
208 | CE BTHDC -208 | NIL | 157 | Deh paljani | 7-34 | Mirpur Sakro | |||
209 | CE BTHDC -209 | NIL | 476 | Deh paljani | 0-26 | Mirpur Sakro | |||
210 | CE BTHDC -210 | NIL | 477 | Deh paljani | 1-0 | Mirpur Sakro | |||
211 | CE BTHDC -211 | NIL | 478 | Deh paljani | 1-8 | Mirpur Sakro | |||
212 | CE BTHDC -212 | NIL | 489 | Deh paljani | 0-4 | Mirpur Sakro | |||
213 | CE BTHDC -213 | NIL | 159 | Deh paljani | 0-28 | Mirpur Sakro | |||
214 | CE BTHDC -214 | NIL | 323 | Deh paljani | 0-12 | Mirpur Sakro | |||
215 | CE BTHDC -215 | NIL | 324 | Deh paljani | 1-29 | Mirpur Sakro | |||
216 | CE BTHDC -216 | NIL | 146 | Deh paljani | 4-30 | Mirpur Sakro | |||
217 | CE BTHDC -217 | NIL | 426 | Deh paljani | 4-24 | Mirpur Sakro | |||
218 | CE BTHDC -218 | NIL | 157 | Deh paljani | 2-20 | Mirpur Sakro | |||
219 | CE BTHDC -219 | NIL | 427 | Deh paljani | 1-00 | Mirpur Sakro | |||
220 | CE BTHDC -220 | NIL | 428 | Deh paljani | 2-10 | Mirpur Sakro | |||
221 | CE BTHDC -221 | NIL | 432 | Deh paljani | 0-07 | Mirpur Sakro | |||
222 | CE BTHDC -222 | NIL | 433 | Deh paljani | 2-26 | Mirpur Sakro | |||
223 | CE BTHDC -223 | NIL | 443 | Deh paljani | 5-21 | Mirpur Sakro | |||
224 | CE BTHDC -224 | NIL | 448 | Deh paljani | 1-35 | Mirpur Sakro | |||
225 | CE BTHDC -225 | NIL | 449 | Deh paljani | 1-35 | Mirpur Sakro | |||
226 | CE BTHDC -226 | NIL | 450 | Deh paljani | 1-35 | Mirpur Sakro | |||
227 | CE BTHDC -227 | NIL | 451 | Deh paljani | 1-35 | Mirpur Sakro | |||
228 | CE BTHDC -228 | NIL | 452 | Deh paljani | 1-35 | Mirpur Sakro | |||
229 | CE BTHDC -229 | NIL | 453 | Deh paljani | 1-35 | Mirpur Sakro | |||
230 | CE BTHDC -230 | NIL | 454 | Deh paljani | 1-35 | Mirpur Sakro | |||
231 | CE BTHDC -231 | NIL | 455 | Deh paljani | 0-38 | Mirpur Sakro | |||
232 | CE BTHDC -232 | NIL | 192 | Deh paljani | 1-32 | Mirpur Sakro | |||
233 | CE BTHDC -233 | NIL | 196 | Deh paljani | 0-5 | Mirpur Sakro | |||
234 | CE BTHDC -234 | NIL | 197 | Deh paljani | 0-13 | Mirpur Sakro | |||
235 | CE BTHDC -235 | NIL | 198 | Deh paljani | 0-35 | Mirpur Sakro | |||
236 | CE BTHDC -236 | NIL | 213 | Deh paljani | 0-20 | Mirpur Sakro | |||
237 | CE BTHDC -237 | NIL | 105 | Deh paljani | 0-5 | Mirpur Sakro | |||
238 | CE BTHDC -238 | NIL | 194 | Deh paljani | 0-17 | Mirpur Sakro | |||
239 | CE BTHDC -239 | NIL | 195 | Deh paljani | 0-36 | Mirpur Sakro | |||
240 | CE BTHDC -240 | NIL | 90 | Deh paljani | 0-10 | Mirpur Sakro | |||
241 | CE BTHDC -241 | NIL | 238 | Deh paljani | 0-35 | Mirpur Sakro | |||
242 | CE BTHDC -242 | NIL | 99 | Deh paljani | 0-35 | Mirpur Sakro | |||
243 | CE BTHDC -243 | NIL | 121 | Deh paljani | 7-23 | Mirpur Sakro | |||
244 | CE BTHDC -244 | Village Ali bux Shah | Deh paljani | 0-4 | |||||
245 | CE BTHDC -245 | NIL | 5 | Deh Kharisar | 4-12 | ||||
246 | CE BTHDC -246 | NIL | 6 | Deh Kharisar | 24-24 | ||||
247 | CE BTHDC -247 | NIL | 91 | Deh Kharisar | 1-13 | ||||
248 | CE BTHDC -248 | NIL | 92 | Deh Kharisar | 1-18 | ||||
249 | CE BTHDC -249 | NIL | 97 | Deh Kharisar | 1-32 | ||||
250 | CE BTHDC -250 | NIL | 102 | Deh Kharisar | 1-39 | ||||
251 | CE BTHDC -251 | NIL | 183 | Deh Kharisar | 1-10 | ||||
252 | CE BTHDC -252 | NIL | 184 | Deh Kharisar | 1- 10 | ||||
253 | CE BTHDC -253 | NIL | 185 | Deh Kharisar | 1-10 | ||||
254 | CE BTHDC -254 | NIL | 186 | Deh Kharisar | 1- 10 | ||||
255 | CE BTHDC -255 | NIL | 187 | Deh Kharisar | 1- 10 | ||||
256 | CE BTHDC -256 | NIL | 188 | Deh Kharisar | 1- 10 | ||||
257 | CE BTHDC -257 | NIL | 194 | Deh Kharisar | 0-31 | ||||
258 | CE BTHDC -258 | NIL | 201 | Deh Kharisar | 6-22 | ||||
259 | CE BTHDC -259 | NIL | 220 | Deh Kharisar | 0-9 | ||||
260 | CE BTHDC -260 | NIL | 221 | Deh Kharisar | 0-17 | ||||
261 | CE BTHDC -261 | NIL | 222 | Deh Kharisar | 0-24 | ||||
262 | CE BTHDC -262 | NIL | 223 | Deh Kharisar | 0-28 | ||||
263 | CE BTHDC -263 | NIL | 224 | Deh Kharisar | 1-2 | ||||
264 | CE BTHDC -264 | NIL | 225 | Deh Kharisar | 1-11 | ||||
265 | CE BTCMD -265 | NIL | 84 | Deh Kharisar | 0-32 | ||||
266 | CE BTCMD -266 | NIL | 88 | Deh Kharisar | 1-12 | ||||
267 | CE BTCMD -267 | NIL | 89 | Deh Kharisar | 0-05 | ||||
268 | CE BTCMD -268 | NIL | 104 | 1-12 | |||||
Total land used for Haliji Water Supply Sceem | 58-13 |
Mon – Fri: 9:00 am – 5:00 pm