“DETAILS OF KW & SB LAND | |||||||||
---|---|---|---|---|---|---|---|---|---|
The Land acquired for the Construction of Keenjiher Gujjo Canal | |||||||||
Sr. No. | ASSET CODE | SHEET NO | SURVEY NO | ASSET DETAILS | LOCATION ADDRESS | Total Areas in Acres Acquired | DISTRICT | TOWN/TAULKA | LAND IN ACRES. |
(Private Land)/ KABULI LAND | |||||||||
95 | 1-17 | ||||||||
2 | CE BTCMD -2 | NIL | 191 | K.G Canal | Deh Odhejani | 2-19 | Thatta | Thatta | 2-19 |
3 | CE BTCMD -3 | NIL | 98 | K.G Canal | Deh Odhejani | 0-13 | Thatta | Thatta | 0-13 |
4 | CE BTCMD -4 | NIL | 199 | K.G Canal | Deh Odhejani | 2-34 | Thatta | Thatta | 2-34 |
5 | CE BTCMD -5 | NIL | 189 | K.G Canal | Deh Odhejani | 2-19 | Thatta | Thatta | 2-19 |
6 | CE BTCMD -6 | NIL | 197 | K.G Canal | Deh Odhejani | 1-08 | Thatta | Thatta | 1-08 |
7 | CE BTCMD -7 | NIL | 200 | K.G Canal | Deh Odhejani | 5-35 | Thatta | Thatta | 5-35 |
8 | CE BTCMD -8 | NIL | 90 | K.G Canal | Deh Odhejani | 2-16 | Thatta | Thatta | 2-16 |
9 | CE BTCMD -9 | NIL | 190 | K.G Canal | Deh Odhejani | 2-13 | Thatta | Thatta | 2-13 |
10 | CE BTCMD -10 | NIL | 198 | K.G Canal | Deh Odhejani | 1-23 | Thatta | Thatta | 1-23 |
11 | CE BTCMD -11 | NIL | 201 | K.G Canal | Deh Odhejani | 0-01 | Thatta | Thatta | 0-01 |
GOVERNMENT LAND/NA KABULI LAND | |||||||||
12 | CE BT CMD -12 | NIL | 121 | K.G Canal | Deh Odhejani | 42-20’5-36″ | Thatta | Thatta | |
TOTAL | 48-16 | ||||||||
RUNING GRANT LAND | |||||||||
13 | CE BTCMD -13 | NIL | 91 | K.G Canal | Deh Odhejani | 4-04 | Thatta | Thatta | 4-04 |
14 | CE BTCMD -14 | NIL | 103 | K.G Canal | Deh Odhejani | 6-00 | Thatta | Thatta | 6-00 |
15 | CE BTCMD -15 | NIL | 107 | K.G Canal | Deh Odhejani | 12-00 | Thatta | Thatta | 12-00 |
16 | CE BTCMD -16 | NIL | 110 | K.G Canal | Deh Odhejani | 10-16 | Thatta | Thatta | 10-16 |
17 | CE BTCMD -17 | NIL | 124 | K.G Canal | Deh Odhejani | 2-30 | Thatta | Thatta | 2-30 |
18 | CE BTCMD -18 | NIL | 125 | K.G Canal | Deh Odhejani | 5-12 | Thatta | Thatta | 5-12 |
19 | CE BTCMD -19 | NIL | 202 | K.G Canal | Deh Odhejani | 22-04 | Thatta | Thatta | 22-04 |
20 | CE BTCMD -20 | NIL | 222 | K.G Canal | Deh Odhejani | 2-04 | Thatta | Thatta | 2-04 |
TOTAL | 64-30 | ||||||||
“DETAILS OF KW & SB LAND | |||||||||
The Land acquired for the Construction of Keenjiher Gujjo Canal | |||||||||
Sr. No. | ASSET CODE | SHEET NO | SURVEY NO | ASSET DETAILS | LOCATION ADDRESS | Total Areas in Acres Acquired | DISTRICT | TOWN/TAULKA | LAND IN ACRES. |
(Private Land)/ KABULI LAND | |||||||||
21 | CE BTCMD -22 | NIL | 112 | K.G Canal | Deh Chatto-Chand | 0-08 | Thatta | Thatta | 0-08 |
22 | CE BTCMD -23 | NIL | 203 | K.G Canal | Deh Chatto-Chand | 0-07 | Thatta | Thatta | 0-07 |
23 | CE BTCMD -24 | NIL | 126 | K.G Canal | Deh Chatto-Chand | 1-04 | Thatta | Thatta | 1-04 |
24 | CE BTCMD -25 | NIL | 654 | K.G Canal | Deh Chatto-Chand | 1-01 | Thatta | Thatta | 1-01 |
25 | CE BTCMD -26 | NIL | 800 | K.G Canal | Deh Chatto-Chand | 2-06 | Thatta | Thatta | 2-06 |
26 | CE BTCMD -27 | NIL | 849 | K.G Canal | Deh Chatto-Chand | 2-14 | Thatta | Thatta | 2-14 |
27 | CE BTCMD -28 | NIL | 859 | K.G Canal | Deh Chatto-Chand | 1-14 | Thatta | Thatta | 1-14 |
28 | CE BTCMD -29 | NIL | 897 | K.G Canal | Deh Chatto-Chand | 0-23 | Thatta | Thatta | 0-23 |
29 | CE BTCMD -30 | NIL | 901 | K.G Canal | Deh Chatto-Chand | 2-11 | Thatta | Thatta | 2-11 |
30 | CE BTCMD -31 | NIL | 905 | K.G Canal | Deh Chatto-Chand | 1-19 | Thatta | Thatta | 1-19 |
31 | CE BTCMD -32 | NIL | 113 | K.G Canal | Deh Chatto-Chand | 7-16 | Thatta | Thatta | 7-16 |
32 | CE BTCMD -33 | NIL | 173 | K.G Canal | Deh Chatto-Chand | 0-24 | Thatta | Thatta | 0-24 |
33 | CE BTCMD -34 | NIL | 652 | K.G Canal | Deh Chatto-Chand | 1-10 | Thatta | Thatta | 1-10 |
34 | CE BTCMD -35 | NIL | 755 | K.G Canal | Deh Chatto-Chand | 1-30 | Thatta | Thatta | 1-30 |
35 | CE BTCMD -36 | NIL | 801 | K.G Canal | Deh Chatto-Chand | 2-18 | Thatta | Thatta | 2-18 |
36 | CE BTCMD -37 | NIL | 850 | K.G Canal | Deh Chatto-Chand | 1-01 | Thatta | Thatta | 1-01 |
37 | CE BTCMD -38 | NIL | 860 | K.G Canal | Deh Chatto-Chand | 4-22 | Thatta | Thatta | 4-22 |
38 | CE BTCMD -39 | NIL | 898 | K.G Canal | Deh Chatto-Chand | 3-28 | Thatta | Thatta | 3-28 |
39 | CE BTCMD -40 | NIL | 902 | K.G Canal | Deh Chatto-Chand | 1-19 | Thatta | Thatta | 1-19 |
40 | CE BTCMD -41 | NIL | 202 | K.G Canal | Deh Chatto-Chand | 0-24 | Thatta | Thatta | 0-24 |
41 | CE BTCMD -42 | NIL | 215 | K.G Canal | Deh Chatto-Chand | 0-28 | Thatta | Thatta | 0-28 |
42 | CE BTCMD -43 | NIL | 653 | K.G Canal | Deh Chatto-Chand | 2-08 | Thatta | Thatta | 2-08 |
43 | CE BTCMD -44 | NIL | 756 | K.G Canal | Deh Chatto-Chand | 1-02 | Thatta | Thatta | 1-02 |
44 | CE BTCMD -45 | NIL | 848 | K.G Canal | Deh Chatto-Chand | 0-08 | Thatta | Thatta | 0-08 |
45 | CE BTCMD -46 | NIL | 814 | K.G Canal | Deh Chatto-Chand | 2-00 | Thatta | Thatta | 2-00 |
46 | CE BTCMD -47 | NIL | 894 | K.G Canal | Deh Chatto-Chand | 4-24 | Thatta | Thatta | 4-24 |
47 | CE BTCMD -48 | NIL | 900 | K.G Canal | Deh Chatto-Chand | 0-28 | Thatta | Thatta | 0-28 |
48 | CE BTCMD -49 | 903 | K.G Canal | Deh Chatto-Chand | 3-28 | Thatta | Thatta | 3-28 | |
TOTAL | 55-05 | ||||||||
GOVERNMENT LAND/NA KABULI LAND | |||||||||
49 | CE BTCMD -50 | NIL | 862 | K.G Canal | Deh Chatto-Chand | 6-35 | Thatta | Thatta | 6-35 |
50 | CE BTCMD -51 | NIL | 78 | K.G Canal | Deh Chatto-Chand | 8-12 | Thatta | Thatta | 8-12 |
51 | CE BTCMD -52 | NIL | 79 | K.G Canal | Deh Chatto-Chand | 3-24 | Thatta | Thatta | 3-24 |
52 | CE BTCMD -53 | NIL | 14 | K.G Canal | Deh Chatto-Chand | 4-22 | Thatta | Thatta | 4-22 |
53 | CE BTCMD -54 | NIL | 201 | K.G Canal | Deh Chatto-Chand | 3-24 | Thatta | Thatta | 3-24 |
CE BTCMD -55 | NIL | TOTAL | 26-37 | ||||||
RUNING GRANT LAND | |||||||||
54 | CE BTCMD -56 | NIL | 80 | K.G Canal | Deh Chatto-Chand | 2-32 | Thatta | Thatta | 2-32 |
55 | CE BTCMD -57 | NIL | 83 | K.G Canal | Deh Chatto-Chand | 0-07 | Thatta | Thatta | 0-07 |
56 | CE BTCMD -58 | NIL | 109 | K.G Canal | Deh Chatto-Chand | 16-15 | Thatta | Thatta | 16-15 |
57 | CE BTCMD -59 | NIL | 110 | K.G Canal | Deh Chatto-Chand | 3-19 | Thatta | Thatta | 3-19 |
58 | CE BTCMD -60 | NIL | 175 | K.G Canal | Deh Chatto-Chand | 13-13 | Thatta | Thatta | 13-13 |
59 | CE BTCMD -61 | NIL | 176 | K.G Canal | Deh Chatto-Chand | 18-27 | Thatta | Thatta | 18-27 |
60 | CE BTCMD -62 | NIL | 899 | K.G Canal | Deh Chatto-Chand | 0-11 | Thatta | Thatta | 0-11 |
61 | CE BTCMD -63 | NIL | 201 | K.G Canal | Deh Chatto-Chand | 39-02 | Thatta | Thatta | 39-02 |
62 | CE BTCMD -64 | NIL | 95 | K.G Canal | Deh Chatto-Chand | 2-00 | Thatta | Thatta | 2-00 |
TOTAL | 96-06 | ||||||||
“DETAILS OF KW & SB LAND | |||||||||
The Land acquired for the Construction of Keenjiher Gujjo Canal | |||||||||
Sr. No. | ASSET CODE | SHEET NO | SURVEY NO | ASSET DETAILS | LOCATION ADDRESS | Total Areas in Acres Acquired | DISTRICT | TOWN/TAULKA | LAND IN ACRES. |
(Private Land)/ KABULI LAND | |||||||||
63 | CE BTCMD -65 | NIL | 160/1,2 | K.G Canal | Deh Samohi | 2-03 | Thatta | Thatta | 2-03 |
64 | CE BTCMD -67 | NIL | 212 | K.G Canal | Deh Samohi | 2-32 | Thatta | Thatta | 2-32 |
65 | CE BTCMD -68 | NIL | 314 | K.G Canal | Deh Samohi | 2-19 | Thatta | Thatta | 2-19 |
66 | CE BTCMD -69 | NIL | 345 | K.G Canal | Deh Samohi | 2-18 | Thatta | Thatta | 2-18 |
67 | CE BTCMD -70 | NIL | 353 | K.G Canal | Deh Samohi | 0-29 | Thatta | Thatta | 0-29 |
68 | CE BTCMD -71 | NIL | 816 | K.G Canal | Deh Samohi | 0-35 | Thatta | Thatta | 0-35 |
69 | CE BTCMD -72 | NIL | 828 | K.G Canal | Deh Samohi | 4-32 | Thatta | Thatta | 4-32 |
70 | CE BTCMD -73 | NIL | 208 | K.G Canal | Deh Samohi | 0-04 | Thatta | Thatta | 0-04 |
71 | CE BTCMD -74 | NIL | 223 | K.G Canal | Deh Samohi | 1-08 | Thatta | Thatta | 1-08 |
72 | CE BTCMD -75 | NIL | 237 | K.G Canal | Deh Samohi | 0-12 | Thatta | Thatta | 0-12 |
73 | CE BTCMD -76 | NIL | 346 | K.G Canal | Deh Samohi | 3-00 | Thatta | Thatta | 3-00 |
74 | CE BTCMD -77 | NIL | 354 | K.G Canal | Deh Samohi | 1-27 | Thatta | Thatta | 1-27 |
75 | CE BTCMD -78 | NIL | 815 | K.G Canal | Deh Samohi | 3-04 | Thatta | Thatta | 3-04 |
76 | CE BTCMD -79 | NIL | 209 | K.G Canal | Deh Samohi | 0-16 | Thatta | Thatta | 0-16 |
77 | CE BTCMD -80 | NIL | 228 | K.G Canal | Deh Samohi | 3-29 | Thatta | Thatta | 3-29 |
78 | CE BTCMD -81 | NIL | 328 | K.G Canal | Deh Samohi | 0-10 | Thatta | Thatta | 0-10 |
79 | CE BTCMD -82 | NIL | 352 | K.G Canal | Deh Samohi | 0-12 | Thatta | Thatta | 0-12 |
80 | CE BTCMD -83 | NIL | 814 | K.G Canal | Deh Samohi | 4-08 | Thatta | Thatta | 4-08 |
81 | CE BTCMD -84 | NIL | 820 | K.G Canal | Deh Samohi | 0-01 | Thatta | Thatta | 0-01 |
TOTAL | 29-19 | ||||||||
GOVERNMENT LAND/NA KABULI LAND | |||||||||
82 | CE BTCMD -85 | 211 | K.G Canal | Deh Samohi | 0-27 | Thatta | Thatta | 0-27 | |
83 | CE BTCMD -86 | 327 | K.G Canal | Deh Samohi | 21-26 | Thatta | Thatta | 21-26 | |
84 | CE BTCMD -87 | 633 | K.G Canal | Deh Samohi | 2-29 | Thatta | Thatta | 2-29 | |
85 | CE BTCMD -88 | 634 | K.G Canal | Deh Samohi | 2-38 | Thatta | Thatta | 2-38 | |
86 | CE BTCMD -89 | 635 | K.G Canal | Deh Samohi | 2-35 | Thatta | Thatta | 2-35 | |
87 | CE BTCMD -90 | 636 | K.G Canal | Deh Samohi | 2-27 | Thatta | Thatta | 2-27 | |
88 | CE BTCMD -91 | 637 | K.G Canal | Deh Samohi | 2-11 | Thatta | Thatta | 2-11 | |
89 | CE BTCMD -92 | 638 | K.G Canal | Deh Samohi | 1-22 | Thatta | Thatta | 1-22 | |
90 | CE BTCMD -93 | 639 | K.G Canal | Deh Samohi | 1-04 | Thatta | Thatta | 1-04 | |
91 | CE BTCMD -94 | 640 | K.G Canal | Deh Samohi | 0-13 | Thatta | Thatta | 0-13 | |
92 | CE BTCMD -95 | 647 | K.G Canal | Deh Samohi | 0-32 | Thatta | Thatta | 0-32 | |
93 | CE BTCMD -96 | 648 | K.G Canal | Deh Samohi | 1-22 | Thatta | Thatta | 1-22 | |
94 | CE BTCMD -97 | 173 | K.G Canal | Deh Samohi | 2-16 | Thatta | Thatta | 2-16 | |
95 | CE BTCMD -98 | 646 | K.G Canal | Deh Samohi | 0-03 | Thatta | Thatta | 0-03 | |
96 | CE BTCMD -99 | 726 | K.G Canal | Deh Samohi | 2-08 | Thatta | Thatta | 2-08 | |
97 | CE BTCMD -100 | 728 | K.G Canal | Deh Samohi | 0-32 | Thatta | Thatta | 0-32 | |
98 | CE BTCMD -101 | 727 | K.G Canal | Deh Samohi | 1-05 | Thatta | Thatta | 1-05 | |
99 | CE BTCMD -102 | 729 | K.G Canal | Deh Samohi | 0-03 | Thatta | Thatta | 0-03 | |
100 | CE BTCMD -103 | 785 | K.G Canal | Deh Samohi | 2-04 | Thatta | Thatta | 2-04 | |
101 | CE BTCMD -104 | 786 | K.G Canal | Deh Samohi | 1-29 | Thatta | Thatta | 1-29 | |
102 | CE BTCMD -105 | 787 | K.G Canal | Deh Samohi | 1-29 | Thatta | Thatta | 1-29 | |
103 | CE BTCMD -106 | 788 | K.G Canal | Deh Samohi | 1-29 | Thatta | Thatta | 1-29 | |
104 | CE BTCMD -107 | 789 | K.G Canal | Deh Samohi | 1-15 | Thatta | Thatta | 1-15 | |
105 | CE BTCMD -108 | 790 | K.G Canal | Deh Samohi | 1-29 | Thatta | Thatta | 1-29 | |
106 | CE BTCMD -109 | 791 | K.G Canal | Deh Samohi | 1-15 | Thatta | Thatta | 1-15 | |
107 | CE BTCMD -110 | 780 | K.G Canal | Deh Samohi | 2-00 | Thatta | Thatta | 2-00 | |
108 | CE BTCMD -111 | 781 | K.G Canal | Deh Samohi | 1-23 | Thatta | Thatta | 1-23 | |
109 | CE BTCMD -112 | 783 | K.G Canal | Deh Samohi | 1-24 | Thatta | Thatta | 1-24 | |
110 | CE BTCMD -113 | 782 | K.G Canal | Deh Samohi | 2-00 | Thatta | Thatta | 2-00 | |
111 | CE BTCMD -114 | 784 | K.G Canal | Deh Samohi | 2-00 | Thatta | Thatta | 2-00 | |
112 | CE BTCMD -115 | 801 | K.G Canal | Deh Samohi | 2-13 | Thatta | Thatta | 2-13 | |
113 | CE BTCMD -116 | 1117 | K.G Canal | Deh Samohi | 4-12 | Thatta | Thatta | 4-12 | |
114 | CE BTCMD -117 | 1120 | K.G Canal | Deh Samohi | 3-20 | Thatta | Thatta | 3-20 | |
115 | CE BTCMD -118 | 1121 | K.G Canal | Deh Samohi | 1-02 | Thatta | Thatta | 1-02 | |
116 | CE BTCMD -119 | 1122 | K.G Canal | Deh Samohi | 0-28 | Thatta | Thatta | 0-28 | |
117 | CE BTCMD -120 | 1123 | K.G Canal | Deh Samohi | 0-13 | Thatta | Thatta | 0-13 | |
118 | CE BTCMD -121 | 1124 | K.G Canal | Deh Samohi | 0-01 | Thatta | Thatta | 0-01 | |
119 | CE BTCMD -122 | 1170 | K.G Canal | Deh Samohi | 2-14 | Thatta | Thatta | 2-14 | |
120 | CE BTCMD -123 | 1172 | K.G Canal | Deh Samohi | 3-24 | Thatta | Thatta | 3-24 | |
121 | CE BTCMD -124 | 1173 | K.G Canal | Deh Samohi | 0-03 | Thatta | Thatta | 0-03 | |
122 | CE BTCMD -125 | 1174 | K.G Canal | Deh Samohi | 0-32 | Thatta | Thatta | 0-32 | |
123 | CE BTCMD -126 | 1175 | K.G Canal | Deh Samohi | 1-13 | Thatta | Thatta | 1-13 | |
124 | CE BTCMD -127 | 1176 | K.G Canal | Deh Samohi | 1-31 | Thatta | Thatta | 1-31 | |
125 | CE BTCMD -128 | 1156 | K.G Canal | Deh Samohi | 1-13 | Thatta | Thatta | 1-13 | |
126 | CE BTCMD -129 | 1157 | K.G Canal | Deh Samohi | 0-13 | Thatta | Thatta | 0-13 | |
127 | CE BTCMD -130 | 1177 | K.G Canal | Deh Samohi | 1-01 | Thatta | Thatta | 1-01 | |
128 | CE BTCMD -131 | 1178 | K.G Canal | Deh Samohi | 2-32 | Thatta | Thatta | 2-32 | |
129 | CE BTCMD -132 | 1179 | K.G Canal | Deh Samohi | 3-08 | Thatta | Thatta | 3-08 | |
130 | CE BTCMD -133 | 1180 | K.G Canal | Deh Samohi | 0-04 | Thatta | Thatta | 0-04 | |
131 | CE BTCMD -134 | 1181 | K.G Canal | Deh Samohi | 2-16 | Thatta | Thatta | 2-16 | |
132 | CE BTCMD -135 | 1182 | K.G Canal | Deh Samohi | 2-08 | Thatta | Thatta | 2-08 | |
133 | CE BTCMD -136 | 1153 | K.G Canal | Deh Samohi | 4-00 | Thatta | Thatta | 4-00 | |
134 | CE BTCMD -137 | 1183 | K.G Canal | Deh Samohi | 3-00 | Thatta | Thatta | 3-00 | |
135 | CE BTCMD -138 | 1184 | K.G Canal | Deh Samohi | 0-20 | Thatta | Thatta | 0-20 | |
136 | CE BTCMD -139 | 1185 | K.G Canal | Deh Samohi | 2-00 | Thatta | Thatta | 2-00 | |
137 | CE BTCMD -140 | 1186 | K.G Canal | Deh Samohi | 2-02 | Thatta | Thatta | 2-02 | |
138 | CE BTCMD -141 | 1187 | K.G Canal | Deh Samohi | 3-00 | Thatta | Thatta | 3-00 | |
139 | CE BTCMD -142 | 1169 | K.G Canal | Deh Samohi | 1-31 | Thatta | Thatta | 1-31 | |
140 | CE BTCMD -143 | 1188 | K.G Canal | Deh Samohi | 3-09 | Thatta | Thatta | 3-09 | |
141 | CE BTCMD -144 | 802 | K.G Canal | Deh Samohi | 3-21 | Thatta | Thatta | 3-21 | |
142 | CE BTCMD -145 | 1210 | K.G Canal | Deh Samohi | 1-12 | Thatta | Thatta | 1-12 | |
143 | CE BTCMD -146 | 638 | K.G Canal | Deh Samohi | 1-22 | Thatta | Thatta | 1-22 | |
144 | CE BTCMD -147 | 778 | K.G Canal | Deh Samohi | 0-32 | Thatta | Thatta | 0-32 | |
145 | CE BTCMD -148 | 779 | K.G Canal | Deh Samohi | 1-00 | Thatta | Thatta | 1-00 | |
146 | CE BTCMD -149 | 1242 | K.G Canal | Deh Samohi | 1-16 | Thatta | Thatta | 1-16 | |
147 | CE BTCMD -150 | 1243 | K.G Canal | Deh Samohi | 1-08 | Thatta | Thatta | 1-08 | |
148 | CE BTCMD -151 | 830 | K.G Canal | Deh Samohi | 1-09 | Thatta | Thatta | 1-09 | |
149 | CE BTCMD -152 | 829 | K.G Canal | Deh Samohi | 0-26 | Thatta | Thatta | 0-26 | |
150 | CE BTCMD -153 | 1237 | K.G Canal | Deh Samohi | 3-20 | Thatta | Thatta | 3-20 | |
151 | CE BTCMD -154 | 1236 | K.G Canal | Deh Samohi | 4-02 | Thatta | Thatta | 4-02 | |
152 | CE BTCMD -155 | 138 | K.G Canal | Deh Samohi | 0-04 | Thatta | Thatta | 0-04 | |
Total | 146-35 | ||||||||
RUNING GRANT LAND | |||||||||
153 | CE BTCMD -156 | 301 | K.G Canal | Deh Samohi | 1-08 | Thatta | Thatta | 1-08 | |
154 | CE BTCMD -157 | 304 | K.G Canal | Deh Samohi | 1-08 | Thatta | Thatta | 1-08 | |
155 | CE BTCMD -158 | 799 | K.G Canal | Deh Samohi | 0-28 | Thatta | Thatta | 0-28 | |
156 | CE BTCMD -159 | 213 | K.G Canal | Deh Samohi | 1-08 | Thatta | Thatta | 1-08 | |
157 | CE BTCMD -160 | 303 | K.G Canal | Deh Samohi | 1-35 | Thatta | Thatta | 1-35 | |
158 | CE BTCMD -161 | 306 | K.G Canal | Deh Samohi | 0-08 | Thatta | Thatta | 0-08 | |
159 | CE BTCMD -162 | 302 | K.G Canal | Deh Samohi | 1-32 | Thatta | Thatta | 1-32 | |
160 | CE BTCMD -163 | 359 | K.G Canal | Deh Samohi | 1-02 | Thatta | Thatta | 1-02 | |
161 | CE BTCMD -164 | 630 | K.G Canal | Deh Samohi | 0-03 | Thatta | Thatta | 0-03 | |
162 | CE BTCMD -165 | 631 | K.G Canal | Deh Samohi | 0-35 | Thatta | Thatta | 0-35 | |
163 | CE BTCMD -166 | 632 | K.G Canal | Deh Samohi | 1-39 | Thatta | Thatta | 1-39 | |
164 | CE BTCMD -167 | 649 | K.G Canal | Deh Samohi | 1-30 | Thatta | Thatta | 1-30 | |
165 | CE BTCMD -168 | 650 | K.G Canal | Deh Samohi | 2-09 | Thatta | Thatta | 2-09 | |
166 | CE BTCMD -169 | 651 | K.G Canal | Deh Samohi | 3-05 | Thatta | Thatta | 3-05 | |
167 | CE BTCMD -170 | 619 | K.G Canal | Deh Samohi | 3-20 | Thatta | Thatta | 3-20 | |
168 | CE BTCMD -171 | 620 | K.G Canal | Deh Samohi | 2-27 | Thatta | Thatta | 2-27 | |
169 | CE BTCMD -172 | 621 | K.G Canal | Deh Samohi | 1-31 | Thatta | Thatta | 1-31 | |
170 | CE BTCMD -173 | 622 | K.G Canal | Deh Samohi | 1-22 | Thatta | Thatta | 1-22 | |
171 | CE BTCMD -174 | 623 | K.G Canal | Deh Samohi | 0-10 | Thatta | Thatta | 0-10 | |
172 | CE BTCMD -175 | 175 | K.G Canal | Deh Samohi | 0-09 | Thatta | Thatta | 0-09 | |
173 | CE BTCMD -176 | 1167 | K.G Canal | Deh Samohi | 0-04 | Thatta | Thatta | 0-04 | |
174 | CE BTCMD -177 | 1168 | K.G Canal | Deh Samohi | 0-35 | Thatta | Thatta | 0-35 | |
175 | CE BTCMD -178 | 360 | K.G Canal | Deh Samohi | 2-28 | Thatta | Thatta | 2-28 | |
176 | CE BTCMD -179 | 369 | K.G Canal | Deh Samohi | 3-12 | Thatta | Thatta | 3-12 | |
177 | CE BTCMD -180 | 1155 | K.G Canal | Deh Samohi | 2-00 | Thatta | Thatta | 2-00 | |
178 | CE BTCMD -181 | 1154 | K.G Canal | Deh Samohi | 2-27 | Thatta | Thatta | 2-27 | |
179 | CE BTCMD -182 | 370 | K.G Canal | Deh Samohi | 4-10 | Thatta | Thatta | 4-10 | |
180 | CE BTCMD -183 | 748 | K.G Canal | Deh Samohi | 1-30 | Thatta | Thatta | 1-30 | |
181 | CE BTCMD -184 | 1239 | K.G Canal | Deh Samohi | 2-17 | Thatta | Thatta | 2-17 | |
182 | CE BTCMD -185 | 1238 | K.G Canal | Deh Samohi | 2-12 | Thatta | Thatta | 2-12 | |
183 | CE BTCMD -186 | 371 | K.G Canal | Deh Samohi | 3-15 | Thatta | Thatta | 3-15 | |
184 | CE BTCMD -187 | 746 | K.G Canal | Deh Samohi | 2-28 | Thatta | Thatta | 2-28 | |
185 | CE BTCMD -188 | 749 | K.G Canal | Deh Samohi | 0-34 | Thatta | Thatta | 0-34 | |
186 | CE BTCMD -189 | 740 | K.G Canal | Deh Samohi | 0-38 | Thatta | Thatta | 0-38 | |
187 | CE BTCMD -190 | 741 | K.G Canal | Deh Samohi | 2-28 | Thatta | Thatta | 2-28 | |
188 | CE BTCMD -191 | 742 | K.G Canal | Deh Samohi | 2-28 | Thatta | Thatta | 2-28 | |
189 | CE BTCMD -192 | 743 | K.G Canal | Deh Samohi | 2-28 | Thatta | Thatta | 2-28 | |
190 | CE BTCMD -193 | 750 | K.G Canal | Deh Samohi | 0-38 | Thatta | Thatta | 0-38 | |
191 | CE BTCMD -194 | 751 | K.G Canal | Deh Samohi | 0-38 | Thatta | Thatta | 0-38 | |
192 | CE BTCMD -195 | 752 | K.G Canal | Deh Samohi | 0-38 | Thatta | Thatta | 0-38 | |
193 | CE BTCMD -196 | 753 | K.G Canal | Deh Samohi | 1-12 | Thatta | Thatta | 1-12 | |
194 | CE BTCMD -197 | 143 | K.G Canal | Deh Samohi | 3-32 | Thatta | Thatta | 3-32 | |
Total | 75-11 | ||||||||
“DETAILS OF KW & SB LAND | |||||||||
The Land acquired for the Construction of Keenjiher Gujjo Canal | |||||||||
Sr. No. | ASSET CODE | SHEET NO | SURVEY NO | ASSET DETAILS | LOCATION ADDRESS | Total Areas in Acres Acquired | DISTRICT | TOWN/TAULKA | LAND IN ACRES. |
(Private Land)/ KABULI LAND | |||||||||
195 | CE BTCMD -198 | 159 | K.G Canal | Deh Halath | 2-27 | Thatta | Thatta | 2-27 | |
196 | CE BTCMD -199 | 160 | K.G Canal | Deh Halath | 2-17 | Thatta | Thatta | 2-17 | |
197 | CE BTCMD -200 | 1346 | K.G Canal | Deh Halath | 3-29 | Thatta | Thatta | 3-29 | |
198 | CE BTCMD -201 | 1347 | K.G Canal | Deh Halath | 3-19 | Thatta | Thatta | 3-19 | |
199 | CE BTCMD -202 | 161 | K.G Canal | Deh Halath | 5-33 | Thatta | Thatta | 5-33 | |
200 | CE BTCMD -203 | 164 | K.G Canal | Deh Halath | 1-29 | Thatta | Thatta | 1-29 | |
201 | CE BTCMD -204 | 165 | K.G Canal | Deh Halath | 0-26 | Thatta | Thatta | 0-26 | |
202 | CE BTCMD -205 | 1076 | K.G Canal | Deh Halath | 0-23 | Thatta | Thatta | 0-23 | |
203 | CE BTCMD -206 | 1077 | K.G Canal | Deh Halath | 0-37 | Thatta | Thatta | 0-37 | |
204 | CE BTCMD -207 | 1040/1 | K.G Canal | Deh Halath | 3-35 | Thatta | Thatta | 3-35 | |
205 | CE BTCMD -208 | 455 | K.G Canal | Deh Halath | 2-04 | Thatta | Thatta | 2-04 | |
206 | CE BTCMD -209 | 456 | K.G Canal | Deh Halath | 3-16 | Thatta | Thatta | 3-16 | |
207 | CE BTCMD -210 | 458 | K.G Canal | Deh Halath | 0-16 | Thatta | Thatta | 0-16 | |
208 | CE BTCMD -211 | 459 | K.G Canal | Deh Halath | 4-28 | Thatta | Thatta | 4-28 | |
209 | CE BTCMD -212 | 460 | K.G Canal | Deh Halath | 2-14 | Thatta | Thatta | 2-14 | |
210 | CE BTCMD -213 | 462 | K.G Canal | Deh Halath | 3-03 | Thatta | Thatta | 3-03 | |
211 | CE BTCMD -214 | 463 | K.G Canal | Deh Halath | 3-34 | Thatta | Thatta | 3-34 | |
212 | CE BTCMD -215 | 466 | K.G Canal | Deh Halath | 1-05 | Thatta | Thatta | 1-05 | |
213 | CE BTCMD -216 | 468 | K.G Canal | Deh Halath | 4-09 | Thatta | Thatta | 4-09 | |
214 | CE BTCMD -217 | 469 | K.G Canal | Deh Halath | 2-10 | Thatta | Thatta | 2-10 | |
215 | CE BTCMD -218 | 474 | K.G Canal | Deh Halath | 1-30 | Thatta | Thatta | 1-30 | |
216 | CE BTCMD -219 | 464 | K.G Canal | Deh Halath | 0-04 | Thatta | Thatta | 0-04 | |
