Cosumer No | Name of Consumers | Size | Rate | Consumpt | Arr Wtr | Arr Sew | Arr Conv | Arr Fire | Total Arrears |
---|---|---|---|---|---|---|---|---|---|
00000001-02 | PAKISTAN STEEL | 1200 | 14200 | 0 | 23052582 | 0 | 0 | 0 | 23052582 |
00000001-07 | PAKISTAN STEEL MILLS | 6600 | 14200 | 316443692 | 434971281 | 548086406 | 692380454 | 780561428 | 2455999569 |
00000002-01 | SIND INDUSTRIAL TRADING ESTATE LIMITED | 1800 | 21400 | 0 | 14437234 | 48545642 | 8032698 | 6738848 | 77754422 |
00000002-02 | SIND INDUSTRIAL TRADING ESTATE LIMITED | 1800 | 21400 | 11803880 | 92389555 | 58198627 | 58152038 | 38717846 | 247458066 |
00000002-03 | SIND INDUSTRIAL TRADING ESTATE LIMITED | 1200 | 21400 | 0 | 40152687 | 25189866 | 25177218 | 16540550 | 107060321 |
00000002-04 | SIND INDUSTRIAL TRADING ESTATE LIMITED | 1200 | 21400 | 0 | 5062526 | 31808426 | 8658236 | 4972111 | 50501299 |
00000002-05 | SIND INDUSTRIAL TRADING ESTATE LIMITED | 1200 | 21400 | 5533581 | 41917326 | 15702804 | 15748665 | 9896946 | 83265741 |
00000002-06 | SIND INDUSTRIAL TRADING ESTATE LIMITED | 2400 | 21400 | 10758000 | 187570347 | 226010757 | 218980566 | 225290781 | 857852451 |
00000002-07 | SITE LTD | 800 | 21400 | 29688413 | 360848263 | 13787032 | 10520047 | 11433215 | 396588557 |
00000003-01 | KARACHI PORT TRUST | 1200 | 24200 | 0 | 35049924 | 18496512 | 18496512 | 2411514 | 74454462 |
00000003-02 | KARACHI PORT TRUST (TPX) | 1200 | 24200 | 0 | 48350945 | 6481313 | 23107738 | 17856788 | 95796784 |
00000003-03 | KARACHI PORT TRUST (LALA ZAR) | 600 | 14200 | 227700 | 2902954 | 2420064 | 1965217 | 1827427 | 9115662 |
00000003-05 | KARACHI PORT TRUST (WEST WHARF) | 600 | 24200 | 0 | 1805152 | 631459 | 463853 | 426143 | 3326607 |
00000003-07 | KARACHI PORT TRUST | 900 | 24200 | 0 | 6651219 | 1867608 | 1750497 | 733174 | 11002498 |
00000003-10 | KARACHI PORT TRUST | 1200 | 24200 | 0 | 14009446 | 3321111 | 3321111 | 2521663 | 23173331 |
00000003-11 | KARACHI PORT TRUST | 600 | 24200 | 0 | 409241 | 119614 | 119614 | 51129 | 699598 |
00000003-12 | KARACHI PORT TRUST | 200 | 14200 | 0 | 2721904 | 748726 | 742596 | 398683 | 4611909 |
00000003-13 | KARACHI PORT TRUST | 400 | 24200 | 0 | 1896167 | 451531 | 451531 | 516904 | 3316133 |
00000004-02 | DEFENCE OFFICERS HOUSING AUTHORITY | 1800 | 14200 | 0 | 6620375 | 6181088 | 6228786 | 0 | 19030249 |
00000004-03 | DEFENCE OFFICERS HOUSING AUTHORITY | 600 | 14200 | 0 | 18684175 | 918257 | 876717 | 281219 | 20760368 |
00000004-05 | CHANDIO VILLAGE | 600 | 14200 | 4337580 | 4635613 | 5513687 | 5747767 | 3069185 | 18966252 |
00000004-07 | DELHI COLONY | 1200 | 14200 | 26000000 | 26499012 | 17899694 | 19315647 | 12545908 | 76260261 |
00000004-08 | BAKHSHAN VILLAGE | 300 | 14200 | 2000000 | 2231375 | 517213 | 540448 | 329301 | 3618337 |
00000004-09 | ZAMZAMA OLD | 900 | 14200 | 2000000 | 154177324 | 9894282 | 10014020 | 9446466 | 183532092 |
00000004-10 | ZAMZAMA OLD | 1200 | 14200 | 0 | 25088441 | 6909869 | 6584069 | 6059008 | 44641387 |
00000004-16 | CANTONMENT EXECUTIVE OFFICER | 2400 | 14200 | 138540160 | 167944166 | 175592617 | 200046159 | 227726928 | 771309870 |
00000004-17 | CANTT EXECUTIVE OFFICER | 400 | 14200 | 2500000 | 3177535 | 2890477 | 3098301 | 2303444 | 11469757 |
00000004-18 | DEFENCE OFFICERS HOUSING AUTHORITY | 600 | 14200 | 3000000 | 4622619 | 3342327 | 3546205 | 2293484 | 13804635 |
00000004-19 | D.H.A. ITEHAD PUMP HOUSE | 1200 | 14200 | 0 | 9704715 | 2209264 | 2132341 | 1987214 | 16033534 |
00000004-20 | D.H.A. SOUTH SEA VIEW AVENUE | 1200 | 14200 | 0 | 5289647 | 5297753 | 9557992 | 10980222 | 31125614 |
00000004-21 | CLIFTON CANTONMENT BOARD | 1200 | 14200 | 6000000 | 67216380 | 0 | 0 | 0 | 67216380 |
00000004-22 | CANTONMENT BOARD CLIFTON | 800 | 14200 | 27865640 | 17800343 | 0 | 0 | 0 | 17800343 |
00000004-23 | CANTONMENT BOARD CLIFTON | 300 | 14200 | 2000000 | 1693204 | 0 | 0 | 0 | 1693204 |
00000004-24 | CLIFTON CANTONMENT BOARD | 400 | 14200 | 0 | 17331600 | 0 | 0 | 0 | 17331600 |
00000005-01 | NOOR MOHAMMED VILLAGE | 100 | 14200 | 0 | 1003037 | 198472 | 198472 | 41409 | 1441390 |
00000005-02 | BUDHANI VILLAGE | 150 | 14200 | 465000 | 9051915 | 827143 | 796003 | 563552 | 11238613 |
00000005-03 | DAUD SHARO GOTH | 75 | 14200 | 600000 | 8290096 | 564866 | 557666 | 390379 | 9803007 |
00000005-04 | SHAFI VILLAGE | 75 | 14200 | 2000000 | 21109272 | 87617 | 80409 | 99112 | 21376410 |
00000005-05 | ARAB GOTH | 100 | 14200 | 2000000 | 22667300 | 360761 | 342401 | 280746 | 23651208 |
00000005-06 | YOUSUF VILLAGE | 50 | 14200 | 1200000 | 15267440 | 649608 | 642408 | 791846 | 17351302 |
00000005-07 | DISTRICT COUNCIL GHAGGAR | 300 | 14200 | 1500000 | 20897737 | 1637178 | 1608378 | 576403 | 24719696 |
00000005-08 | DISTRICT COUNCIL | 600 | 14200 | 4381500 | 68504215 | 5126440 | 4946440 | 2196113 | 80773208 |
00000005-09 | JAN BACHAL THANO VILLAGE | 600 | 14200 | 9300000 | 144202176 | 5125749 | 4542549 | 5451056 | 159321530 |
00000005-10 | PEER SERHANDI VILLAGE | 600 | 14200 | 15000000 | 215544961 | 10827066 | 10380666 | 7730054 | 244482747 |
00000005-11 | NAZAR MOHAMMAD SALEH MOHAMMAD | 600 | 14200 | 12000000 | 177232890 | 7594463 | 7222463 | 8779725 | 200829541 |
00000005-12 | CHASMA VILLAGE | 600 | 14200 | 0 | 7077000 | 210000 | 0 | 0 | 7287000 |
00000005-13 | UNION COUNCIL IBRAHIM HYDERI | 300 | 14200 | 3100000 | 46540472 | 1513383 | 1364583 | 1637501 | 51055939 |
00000005-14 | DEH KHAKHARO POULTRY ESTATE 2 | 600 | 14200 | 0 | 141570016 | 32099655 | 31976895 | 23864096 | 229510662 |
00000005-15 | DUMBA VILLAGE | 300 | 14200 | 7500000 | 94453230 | 2541358 | 2406718 | 2957133 | 102358439 |
00000005-16 | DISTRICT COUNCIL – II | 300 | 14200 | 19211754 | 326716041 | 18612534 | 17690370 | 19655141 | 382674086 |
00000005-17 | DISTRICT COUNCIL DARSANNA CHANNA | 400 | 14200 | 1592140 | 31564480 | 2643375 | 2365165 | 1339223 | 37912243 |
00000005-18 | DEH TOOR POULTRY ESTATE | 600 | 14200 | 0 | 36049292 | 6113147 | 5813147 | 2698464 | 50674050 |
00000005-19 | HAJI ALLAH BUX GOTH | 200 | 14200 | 900484 | 17577192 | 1647672 | 1604452 | 984396 | 21813712 |
00000005-20 | UNION COUNCIL IBRAHIM HYDERI | 300 | 14200 | 4650000 | 90658196 | 6008646 | 5751246 | 5102318 | 107520406 |
00000005-21 | GULZAR ABAD | 200 | 14200 | 1013297 | 20777709 | 1852620 | 1794543 | 1107219 | 25532091 |
00000005-22 | MUTCH GOTH | 400 | 14200 | 1445344 | 21342845 | 917405 | 848029 | 692170 | 23800449 |
00000005-23 | ASSTT. ENG. PUBLIC HEALTH ENG DIV. IV | 100 | 24200 | 150000 | 798600 | 43980 | 0 | 0 | 842580 |
00000005-24 | ASSTT ENGINEER PUBLIC HEALTH ENG. DIV-I | 200 | 24200 | 600000 | 3194400 | 0 | 0 | 0 | 3194400 |
00000006-01 | GARISSION ENGINEER ARMY | 1200 | 14200 | 15063365 | 54873959 | 728529 | 8529 | 0 | 55611017 |
00000006-02 | GARISSION ENGINEER ARMY MALIR CANTT | 1200 | 14200 | 9889341 | 66992362 | 966754 | 246754 | 0 | 68205870 |
00000006-03 | GARISSION ENGINEER(SERVICES) | 1200 | 14200 | 4726694 | 68332564 | 58417198 | 58130479 | 44927300 | 229807541 |
00000006-04 | GARISSION ENGINEER (SERVICES) | 1200 | 14200 | 1550000 | 93746986 | 33341076 | 31303466 | 31284704 | 189676232 |
00000006-05 | GARISSION ENGINEER (SERVICES) | 1200 | 14200 | 4726694 | 16424328 | 12618568 | 12673861 | 8929203 | 50645960 |
00000006-06 | GARRISON ENGINEER SERVICES | 600 | 14200 | 5482412 | 60345140 | 6340902 | 5448210 | 6537849 | 78672101 |
00000006-07 | GARRISON ENGINEERING SERVICES | 600 | 14200 | 7526800 | 59754325 | 6340902 | 5448210 | 6537849 | 78081286 |
00000006-08 | G.E ARMY MALIR | 600 | 14200 | 0 | 12982800 | 0 | 0 | 0 | 12982800 |
00000006-09 | G.E ARMY MALIR | 1200 | 14200 | 9889341 | 45394291 | 0 | 0 | 0 | 45394291 |
00000007-01 | GARISSION ENGINEER AIR SHAHREA FAISAL | 2400 | 14200 | 15213733 | 74230592 | 56367412 | 56406028 | 42208694 | 229212726 |
00000007-02 | GARISSION ENGINEER ARMY | 1200 | 14200 | 0 | 38418000 | 1146300 | 6300 | 0 | 39570600 |
00000007-03 | GARISSION ENGINEER AIR MES WEST ASSEMBLY | 400 | 14200 | 0 | 49705972 | 7506144 | 7410942 | 8345260 | 72968318 |
00000007-04 | THE GARISSON ENGINEER (ARMY) RANI KOT LINE | 600 | 14200 | 0 | 9998560 | 2271663 | 2146306 | 350364 | 14766893 |
00000007-05 | COMMANDER 5 CORPS | 200 | 14200 | 0 | 994939 | 47817 | 19017 | 0 | 1061773 |
00000008-01 | GARISSION ENGINEER AIR PAF KORANGI CREEK | 1200 | 14200 | 5916852 | 35255562 | 9285814 | 3888804 | 9173002 | 57603182 |
00000008-02 | GARRISION ENGINEER PAF BASE KORANGI CREEK | 600 | 14200 | 1628660 | 21353250 | 3465331 | 461412 | 3533972 | 28813965 |
00000009-01 | GARISSION ENGINEER AIR | 1000 | 14200 | 0 | 9915600 | 540000 | 0 | 0 | 10455600 |
00000009-02 | GARISSION ENGINEER PAF BASE MASROOR | 1000 | 14200 | 8225800 | 27117496 | 18967442 | 17686009 | 13398947 | 77169894 |
00000009-03 | GARISSION ENGINEER PAF BASE MASROOR | 1000 | 14200 | 0 | 9925207 | 4940519 | 4399549 | 2103662 | 21368937 |
00000009-04 | GARISION ENGINEER PAF BAS MASROOR | 300 | 14200 | 300000 | 984060 | 0 | 0 | 0 | 984060 |
00000010-01 | ASSISTANT GARISSION ENGINEER MAINTS NAVY GIZRI | 300 | 14200 | 986641 | 1258040 | 2787039 | 2980680 | 2389210 | 9414969 |
00000010-02 | ASSISTANT GARISSION ENGINEER PNS MEHRAN KARSAZ KAR | 400 | 14200 | 5528933 | 863618 | 3242142 | 3350667 | 2654506 | 10110933 |
00000010-03 | GARISSION ENGINEER NAVY MAINTS NTS LANDHI | 200 | 14200 | 3000000 | 374880 | 6405331 | 6530217 | 3058531 | 16368959 |
00000011-01 | GARISSION ENGINEER NAVY T4 NAPPIER BARRAKCS REST C | 1500 | 14200 | 0 | 44355028 | 32102745 | 26899328 | 20321966 | 123679067 |
00000011-02 | GARRISSION ENGINEER NAVY REST CAMP. | 1200 | 14200 | 12358966 | 34941503 | 28234521 | 23250630 | 17333357 | 103760011 |
00000011-03 | GARRISSION ENGINEER NAVY REST CAMP LIAQUAT BARRACK | 1200 | 14200 | 9082553 | 22093226 | 21630062 | 21092176 | 14633213 | 79448677 |
00000011-04 | GARRISSION ENGINEER NAVY REST CAMP NAPPIER BARRACK | 600 | 14200 | 7875514 | 12205142 | 14381585 | 14411551 | 9692917 | 50691195 |
00000011-05 | GARISSION ENGINEER (NAVY)SOUTH | 600 | 14200 | 6400000 | 30763652 | 0 | 0 | 0 | 30763652 |
00000012-01 | GARRISSION ENGINEER NAVY MAINTANENCE SHAHRA-E-FAIS | 1200 | 14200 | 0 | 13430200 | 46769731 | 51861305 | 36977917 | 149039153 |
00000012-02 | GARRISSION ENGINEER NAVY MAINTANENCE | 400 | 14200 | 35000000 | 152253925 | 3833019 | 3460177 | 2440482 | 161987603 |
00000012-03 | GARRISSION ENGINEER (NAVY) | 600 | 14200 | 29787700 | 4408706 | 0 | 0 | 0 | 4408706 |
00000013-01 | GARISSION ENGINEER ARMY | 600 | 14200 | 0 | 26098201 | 6192827 | 5885627 | 2910331 | 41086986 |
00000013-02 | GARISSION ENGINEER NAVY LOGESTIC | 900 | 14200 | 4899180 | 780166 | 10462613 | 14035112 | 8095653 | 33373544 |
00000013-03 | GARISSION ENGINEER (N) | 1200 | 14200 | 104280 | 7092992 | 13418310 | 12985260 | 11651951 | 45148513 |
00000013-04 | GARISSION ENGINEER DOCKYARD | 300 | 14200 | 788480 | 270206 | 2071298 | 2079370 | 818649 | 5239523 |
00000014-00 | AGE (NAVY) MANORA | 1200 | 14200 | 0 | 6954187 | 2257060 | 2193719 | 2420639 | 13825605 |
00000014-01 | GARISSION ENGINEER MAINT. (NAVY) GIZRI. | 400 | 14200 | 0 | 3097064 | 305567 | 197567 | 0 | 3600198 |
00000015-00 | MUSHIR AHMED | 400 | 14200 | 0 | 212316 | 401445 | 441837 | 191647 | 1247245 |
00000016-01 | GARISSION ENGINEER ARMY NLC | 400 | 24200 | 481360 | 81544964 | 2433281 | 2253054 | 1486255 | 87717554 |
00000016-02 | S.D.O MAINT N.L.C | 100 | 24200 | 71500 | 35853824 | 1728467 | 1801745 | 1792424 | 41176460 |
00000016-03 | G.E ARMY NLC | 100 | 24200 | 0 | 11275005 | 731064 | 681464 | 577078 | 13264611 |
00000016-04 | N.L.C. | 600 | 24200 | 39315980 | 9426419 | 24432143 | 23614245 | 27497708 | 84970515 |
Cosumer No | Name of Consumers | Size | Rate | Consumpt | Arr Wtr | Arr Sew | Arr Conv | Arr Fire | Total Arrears |
---|---|---|---|---|---|---|---|---|---|
00000001-02 | PAKISTAN STEEL | 1200 | 14200 | 0 | 23052582 | 0 | 0 | 0 | 23052582 |
00000001-07 | PAKISTAN STEEL MILLS | 6600 | 14200 | 316443692 | 434971281 | 548086406 | 692380454 | 780561428 | 2455999569 |
00000002-01 | SIND INDUSTRIAL TRADING ESTATE LIMITED | 1800 | 21400 | 0 | 14437234 | 48545642 | 8032698 | 6738848 | 77754422 |
00000002-02 | SIND INDUSTRIAL TRADING ESTATE LIMITED | 1800 | 21400 | 11803880 | 92389555 | 58198627 | 58152038 | 38717846 | 247458066 |
00000002-03 | SIND INDUSTRIAL TRADING ESTATE LIMITED | 1200 | 21400 | 0 | 40152687 | 25189866 | 25177218 | 16540550 | 107060321 |
00000002-04 | SIND INDUSTRIAL TRADING ESTATE LIMITED | 1200 | 21400 | 0 | 5062526 | 31808426 | 8658236 | 4972111 | 50501299 |
00000002-05 | SIND INDUSTRIAL TRADING ESTATE LIMITED | 1200 | 21400 | 5533581 | 41917326 | 15702804 | 15748665 | 9896946 | 83265741 |
00000002-06 | SIND INDUSTRIAL TRADING ESTATE LIMITED | 2400 | 21400 | 10758000 | 187570347 | 226010757 | 218980566 | 225290781 | 857852451 |
00000002-07 | SITE LTD | 800 | 21400 | 29688413 | 360848263 | 13787032 | 10520047 | 11433215 | 396588557 |
00000003-01 | KARACHI PORT TRUST | 1200 | 24200 | 0 | 35049924 | 18496512 | 18496512 | 2411514 | 74454462 |
00000003-02 | KARACHI PORT TRUST (TPX) | 1200 | 24200 | 0 | 48350945 | 6481313 | 23107738 | 17856788 | 95796784 |
00000003-03 | KARACHI PORT TRUST (LALA ZAR) | 600 | 14200 | 227700 | 2902954 | 2420064 | 1965217 | 1827427 | 9115662 |
00000003-05 | KARACHI PORT TRUST (WEST WHARF) | 600 | 24200 | 0 | 1805152 | 631459 | 463853 | 426143 | 3326607 |
00000003-07 | KARACHI PORT TRUST | 900 | 24200 | 0 | 6651219 | 1867608 | 1750497 | 733174 | 11002498 |
00000003-10 | KARACHI PORT TRUST | 1200 | 24200 | 0 | 14009446 | 3321111 | 3321111 | 2521663 | 23173331 |
00000003-11 | KARACHI PORT TRUST | 600 | 24200 | 0 | 409241 | 119614 | 119614 | 51129 | 699598 |
00000003-12 | KARACHI PORT TRUST | 200 | 14200 | 0 | 2721904 | 748726 | 742596 | 398683 | 4611909 |
00000003-13 | KARACHI PORT TRUST | 400 | 24200 | 0 | 1896167 | 451531 | 451531 | 516904 | 3316133 |
00000004-02 | DEFENCE OFFICERS HOUSING AUTHORITY | 1800 | 14200 | 0 | 6620375 | 6181088 | 6228786 | 0 | 19030249 |
00000004-03 | DEFENCE OFFICERS HOUSING AUTHORITY | 600 | 14200 | 0 | 18684175 | 918257 | 876717 | 281219 | 20760368 |
00000004-05 | CHANDIO VILLAGE | 600 | 14200 | 4337580 | 4635613 | 5513687 | 5747767 | 3069185 | 18966252 |
00000004-07 | DELHI COLONY | 1200 | 14200 | 26000000 | 26499012 | 17899694 | 19315647 | 12545908 | 76260261 |
00000004-08 | BAKHSHAN VILLAGE | 300 | 14200 | 2000000 | 2231375 | 517213 | 540448 | 329301 | 3618337 |
00000004-09 | ZAMZAMA OLD | 900 | 14200 | 2000000 | 154177324 | 9894282 | 10014020 | 9446466 | 183532092 |
00000004-10 | ZAMZAMA OLD | 1200 | 14200 | 0 | 25088441 | 6909869 | 6584069 | 6059008 | 44641387 |
00000004-16 | CANTONMENT EXECUTIVE OFFICER | 2400 | 14200 | 138540160 | 167944166 | 175592617 | 200046159 | 227726928 | 771309870 |
00000004-17 | CANTT EXECUTIVE OFFICER | 400 | 14200 | 2500000 | 3177535 | 2890477 | 3098301 | 2303444 | 11469757 |
00000004-18 | DEFENCE OFFICERS HOUSING AUTHORITY | 600 | 14200 | 3000000 | 4622619 | 3342327 | 3546205 | 2293484 | 13804635 |
00000004-19 | D.H.A. ITEHAD PUMP HOUSE | 1200 | 14200 | 0 | 9704715 | 2209264 | 2132341 | 1987214 | 16033534 |
00000004-20 | D.H.A. SOUTH SEA VIEW AVENUE | 1200 | 14200 | 0 | 5289647 | 5297753 | 9557992 | 10980222 | 31125614 |
00000004-21 | CLIFTON CANTONMENT BOARD | 1200 | 14200 | 6000000 | 67216380 | 0 | 0 | 0 | 67216380 |
00000004-22 | CANTONMENT BOARD CLIFTON | 800 | 14200 | 27865640 | 17800343 | 0 | 0 | 0 | 17800343 |
00000004-23 | CANTONMENT BOARD CLIFTON | 300 | 14200 | 2000000 | 1693204 | 0 | 0 | 0 | 1693204 |
00000004-24 | CLIFTON CANTONMENT BOARD | 400 | 14200 | 0 | 17331600 | 0 | 0 | 0 | 17331600 |
00000005-01 | NOOR MOHAMMED VILLAGE | 100 | 14200 | 0 | 1003037 | 198472 | 198472 | 41409 | 1441390 |
00000005-02 | BUDHANI VILLAGE | 150 | 14200 | 465000 | 9051915 | 827143 | 796003 | 563552 | 11238613 |
00000005-03 | DAUD SHARO GOTH | 75 | 14200 | 600000 | 8290096 | 564866 | 557666 | 390379 | 9803007 |
00000005-04 | SHAFI VILLAGE | 75 | 14200 | 2000000 | 21109272 | 87617 | 80409 | 99112 | 21376410 |
00000005-05 | ARAB GOTH | 100 | 14200 | 2000000 | 22667300 | 360761 | 342401 | 280746 | 23651208 |
00000005-06 | YOUSUF VILLAGE | 50 | 14200 | 1200000 | 15267440 | 649608 | 642408 | 791846 | 17351302 |
00000005-07 | DISTRICT COUNCIL GHAGGAR | 300 | 14200 | 1500000 | 20897737 | 1637178 | 1608378 | 576403 | 24719696 |
00000005-08 | DISTRICT COUNCIL | 600 | 14200 | 4381500 | 68504215 | 5126440 | 4946440 | 2196113 | 80773208 |
00000005-09 | JAN BACHAL THANO VILLAGE | 600 | 14200 | 9300000 | 144202176 | 5125749 | 4542549 | 5451056 | 159321530 |
00000005-10 | PEER SERHANDI VILLAGE | 600 | 14200 | 15000000 | 215544961 | 10827066 | 10380666 | 7730054 | 244482747 |
00000005-11 | NAZAR MOHAMMAD SALEH MOHAMMAD | 600 | 14200 | 12000000 | 177232890 | 7594463 | 7222463 | 8779725 | 200829541 |
00000005-12 | CHASMA VILLAGE | 600 | 14200 | 0 | 7077000 | 210000 | 0 | 0 | 7287000 |
00000005-13 | UNION COUNCIL IBRAHIM HYDERI | 300 | 14200 | 3100000 | 46540472 | 1513383 | 1364583 | 1637501 | 51055939 |
00000005-14 | DEH KHAKHARO POULTRY ESTATE 2 | 600 | 14200 | 0 | 141570016 | 32099655 | 31976895 | 23864096 | 229510662 |
00000005-15 | DUMBA VILLAGE | 300 | 14200 | 7500000 | 94453230 | 2541358 | 2406718 | 2957133 | 102358439 |
00000005-16 | DISTRICT COUNCIL – II | 300 | 14200 | 19211754 | 326716041 | 18612534 | 17690370 | 19655141 | 382674086 |
00000005-17 | DISTRICT COUNCIL DARSANNA CHANNA | 400 | 14200 | 1592140 | 31564480 | 2643375 | 2365165 | 1339223 | 37912243 |
00000005-18 | DEH TOOR POULTRY ESTATE | 600 | 14200 | 0 | 36049292 | 6113147 | 5813147 | 2698464 | 50674050 |
00000005-19 | HAJI ALLAH BUX GOTH | 200 | 14200 | 900484 | 17577192 | 1647672 | 1604452 | 984396 | 21813712 |
00000005-20 | UNION COUNCIL IBRAHIM HYDERI | 300 | 14200 | 4650000 | 90658196 | 6008646 | 5751246 | 5102318 | 107520406 |
00000005-21 | GULZAR ABAD | 200 | 14200 | 1013297 | 20777709 | 1852620 | 1794543 | 1107219 | 25532091 |
00000005-22 | MUTCH GOTH | 400 | 14200 | 1445344 | 21342845 | 917405 | 848029 | 692170 | 23800449 |
00000005-23 | ASSTT. ENG. PUBLIC HEALTH ENG DIV. IV | 100 | 24200 | 150000 | 798600 | 43980 | 0 | 0 | 842580 |
00000005-24 | ASSTT ENGINEER PUBLIC HEALTH ENG. DIV-I | 200 | 24200 | 600000 | 3194400 | 0 | 0 | 0 | 3194400 |
00000006-01 | GARISSION ENGINEER ARMY | 1200 | 14200 | 15063365 | 54873959 | 728529 | 8529 | 0 | 55611017 |
00000006-02 | GARISSION ENGINEER ARMY MALIR CANTT | 1200 | 14200 | 9889341 | 66992362 | 966754 | 246754 | 0 | 68205870 |
00000006-03 | GARISSION ENGINEER(SERVICES) | 1200 | 14200 | 4726694 | 68332564 | 58417198 | 58130479 | 44927300 | 229807541 |
00000006-04 | GARISSION ENGINEER (SERVICES) | 1200 | 14200 | 1550000 | 93746986 | 33341076 | 31303466 | 31284704 | 189676232 |
00000006-05 | GARISSION ENGINEER (SERVICES) | 1200 | 14200 | 4726694 | 16424328 | 12618568 | 12673861 | 8929203 | 50645960 |
00000006-06 | GARRISON ENGINEER SERVICES | 600 | 14200 | 5482412 | 60345140 | 6340902 | 5448210 | 6537849 | 78672101 |
00000006-07 | GARRISON ENGINEERING SERVICES | 600 | 14200 | 7526800 | 59754325 | 6340902 | 5448210 | 6537849 | 78081286 |
00000006-08 | G.E ARMY MALIR | 600 | 14200 | 0 | 12982800 | 0 | 0 | 0 | 12982800 |
00000006-09 | G.E ARMY MALIR | 1200 | 14200 | 9889341 | 45394291 | 0 | 0 | 0 | 45394291 |
00000007-01 | GARISSION ENGINEER AIR SHAHREA FAISAL | 2400 | 14200 | 15213733 | 74230592 | 56367412 | 56406028 | 42208694 | 229212726 |
00000007-02 | GARISSION ENGINEER ARMY | 1200 | 14200 | 0 | 38418000 | 1146300 | 6300 | 0 | 39570600 |
00000007-03 | GARISSION ENGINEER AIR MES WEST ASSEMBLY | 400 | 14200 | 0 | 49705972 | 7506144 | 7410942 | 8345260 | 72968318 |
00000007-04 | THE GARISSON ENGINEER (ARMY) RANI KOT LINE | 600 | 14200 | 0 | 9998560 | 2271663 | 2146306 | 350364 | 14766893 |
00000007-05 | COMMANDER 5 CORPS | 200 | 14200 | 0 | 994939 | 47817 | 19017 | 0 | 1061773 |
00000008-01 | GARISSION ENGINEER AIR PAF KORANGI CREEK | 1200 | 14200 | 5916852 | 35255562 | 9285814 | 3888804 | 9173002 | 57603182 |
00000008-02 | GARRISION ENGINEER PAF BASE KORANGI CREEK | 600 | 14200 | 1628660 | 21353250 | 3465331 | 461412 | 3533972 | 28813965 |
00000009-01 | GARISSION ENGINEER AIR | 1000 | 14200 | 0 | 9915600 | 540000 | 0 | 0 | 10455600 |
00000009-02 | GARISSION ENGINEER PAF BASE MASROOR | 1000 | 14200 | 8225800 | 27117496 | 18967442 | 17686009 | 13398947 | 77169894 |
00000009-03 | GARISSION ENGINEER PAF BASE MASROOR | 1000 | 14200 | 0 | 9925207 | 4940519 | 4399549 | 2103662 | 21368937 |
00000009-04 | GARISION ENGINEER PAF BAS MASROOR | 300 | 14200 | 300000 | 984060 | 0 | 0 | 0 | 984060 |
00000010-01 | ASSISTANT GARISSION ENGINEER MAINTS NAVY GIZRI | 300 | 14200 | 986641 | 1258040 | 2787039 | 2980680 | 2389210 | 9414969 |
00000010-02 | ASSISTANT GARISSION ENGINEER PNS MEHRAN KARSAZ KAR | 400 | 14200 | 5528933 | 863618 | 3242142 | 3350667 | 2654506 | 10110933 |
00000010-03 | GARISSION ENGINEER NAVY MAINTS NTS LANDHI | 200 | 14200 | 3000000 | 374880 | 6405331 | 6530217 | 3058531 | 16368959 |
00000011-01 | GARISSION ENGINEER NAVY T4 NAPPIER BARRAKCS REST C | 1500 | 14200 | 0 | 44355028 | 32102745 | 26899328 | 20321966 | 123679067 |
00000011-02 | GARRISSION ENGINEER NAVY REST CAMP. | 1200 | 14200 | 12358966 | 34941503 | 28234521 | 23250630 | 17333357 | 103760011 |
00000011-03 | GARRISSION ENGINEER NAVY REST CAMP LIAQUAT BARRACK | 1200 | 14200 | 9082553 | 22093226 | 21630062 | 21092176 | 14633213 | 79448677 |
00000011-04 | GARRISSION ENGINEER NAVY REST CAMP NAPPIER BARRACK | 600 | 14200 | 7875514 | 12205142 | 14381585 | 14411551 | 9692917 | 50691195 |
00000011-05 | GARISSION ENGINEER (NAVY)SOUTH | 600 | 14200 | 6400000 | 30763652 | 0 | 0 | 0 | 30763652 |
00000012-01 | GARRISSION ENGINEER NAVY MAINTANENCE SHAHRA-E-FAIS | 1200 | 14200 | 0 | 13430200 | 46769731 | 51861305 | 36977917 | 149039153 |
00000012-02 | GARRISSION ENGINEER NAVY MAINTANENCE | 400 | 14200 | 35000000 | 152253925 | 3833019 | 3460177 | 2440482 | 161987603 |
00000012-03 | GARRISSION ENGINEER (NAVY) | 600 | 14200 | 29787700 | 4408706 | 0 | 0 | 0 | 4408706 |
00000013-01 | GARISSION ENGINEER ARMY | 600 | 14200 | 0 | 26098201 | 6192827 | 5885627 | 2910331 | 41086986 |
00000013-02 | GARISSION ENGINEER NAVY LOGESTIC | 900 | 14200 | 4899180 | 780166 | 10462613 | 14035112 | 8095653 | 33373544 |
00000013-03 | GARISSION ENGINEER (N) | 1200 | 14200 | 104280 | 7092992 | 13418310 | 12985260 | 11651951 | 45148513 |
00000013-04 | GARISSION ENGINEER DOCKYARD | 300 | 14200 | 788480 | 270206 | 2071298 | 2079370 | 818649 | 5239523 |
00000014-00 | AGE (NAVY) MANORA | 1200 | 14200 | 0 | 6954187 | 2257060 | 2193719 | 2420639 | 13825605 |
