Customer Service Centre: 9924513899245140

***08-07-2024**A fire was reported in a building on Stock Exchange II Chandragarh Road ****Emergency imposed on Napa and Sakhi Hasan hydrants of Water Corporation** Several tankers filled with water have been dispatched to the accident site. CEO Water Corp** The in-charge hydrants cell is in full communication with the fire brigade authorities. Engineer Syed Salahuddin Ahmed** Water tankers will be provided to the Karachi Fire Brigade until the fire is fully controlled. COE Water Corporation*****01-07-2024***PUBLIC NOTICE FOR / Groundwater Operator / Commercial Including Hosplitality Industries & Businessess /Healthcare Sector & Educational Institutions / Residential Complex The Karachi water and Sewerage Corporation , with the approval of its Board of Directors has framed the Groundwater ( Extraction, Comsumpion & Management) Regulations 2024 The Corporation is now inviting application from interested parties/applicants engaged or intend to engage in utilizing the ground water sources for thier potential needs . This initiative aims for sustainable and regulated use of water leading to effective conservation of groundwater resources.***-21-03-2024 ***On the special instructions of MD/CEO of Water Corporation,Engineer Syed Salahuddin Ahmed, the new website www.kwsc.gos.pk of the institution will be launched soon. https://www.kwsb.gos.pk/download-legal-info/ ** CLICK HERE FOR MORE INFORMATION The managing director played a significant role in overseeing and leading the efforts to create the new website. where public convenience and other information will be provided.**** Karachi:- ( ) CEO KWSC Engineer Syed Salahuddin Ahmed said in a message that he is proud to highlight the progress of the Water Corporation to ensure that the water supply and sewerage needs of Karachi are met on March 22, World Water Day, despite various civic challenges ******Constomer Services Center Lower Block A Ninth Mile Karsaz Shahrah Faisal Lal Qila Restaurant Karachi Phone:-021-99245138-43 Fax 021-99245190 Whatup:0319-2046357 *************** r**

Collection

YEAR WISE COLLECTION FROM 1995-1996 TO 2016-2017

Years

Water

Sewerage Total Conservancy Fire Total Other At Source Adjustment Total
1995-1996 1,071.864 79.358 1,151.222 79.355 12.002 91.357 23.534 1,266.113
1996-1997 1,107.041 49.150 1,156.191    49.078 17.422 66.500 26.204 1,248.895
1997-1998 1,196.440 55.834 1,252.274 55.834 13.564 69.398 30.651 1,352.323
1998-1999 1,597.853 70.237 1,668.090 70.616 16.995 87.611 27.874 1,783.575
1999-2000 1,724.259 85.624 1,809.883 85.624 16.360 101.984 17.988 1,929.855
2000-2001 1,900.401 87.657 1,988.058 87.657 16.774 104.431 23.125 2,115.614
2001-2002 1,623.833 255.393 1,879.226 117.053 51.681 168.734 27.516 2,075.476
2002-2003 1,685.887 204.151 1,890.038 147.268 65.935 213.203 14.526 62.380 2,180.147
2003-2004 1,684.485 251.035 1,935.520 187.849 94.783 282.632 14.069 197.293 2,429.514
2004-2005 1,972.462 237.843 2,210.305 188.856 92.974 281.830 33.204 442.000 2,967.339
2005-2006 1,827.637 293.093 2,120.730 188.173 108.577 296.750 23.966 2,441.446
2006-2007 1,751.353 417.592 2,168.945 246.993 125.252 372.245 237.550 2,778.740
2007-2008 2,058.958 591.325 2,650.283 387.489 263.446 650.935 452.954 3753.812
2008-2009 2,444.249 355.932 2,800.181 247.863 148.083 395.946 365.209   3561.336
2009-2010 3,603.663 160.951 3764.614 108.955 46.824 155.779 989.584 57.281 4967.258
2010-2011 3,757.082 149.574 3906.656 122.932 44.634 167.566 447.544 4521.766
2011-2012 4,610.275 86.433 4696.708 86.554 49.612 136.166 302.172 5135.046
2012-2013 5,435.375 45.616 5,480.991 41.319 13.777 55.096 321.824   5857.911

2013-2014

6,157.867 106.296 6,264.163 29.334 8.455 37.789 186.603 6,488.555
2014-2015 6013.378 36.290 6049.668 21.064 15.815 36.879 289.212 6375.759
2015-2016 6341.77 49.955 6391.726 24.531 17.019 41.550 438.800 6872.076
2016-2017 6935.582 44.574 6980.156 21.277 5.604 26.882 991.962 7999.000