COLLECTION PERFORMANCE | ||||||
---|---|---|---|---|---|---|
REPORT OF RETAIL CONSUMERS | ||||||
FROM JULY 2008 TO JUNE-2009 | ||||||
SrNo | Dy. Director | Town | Total Bill | Total Demand | Total Collection | %Age |
1 | Mr.Zulfiqar Chacho | Baldia | 26060 | 347,267,113 | 8,836,059 | 2.54% |
2 | Mr.Ali Mardan | Bin Qasim | 10329 | 108,557,786 | 3,742,260 | 3.45% |
3 | Mr.Shabir Jarwar | City Division | 43089 | 668,622,348 | 57,667,111 | 8.62% |
4 | Mr.Hassan Imam | Gadap | 22307 | 130,534,219 | 13,650,502 | 10.46% |
5 | Mr.Zulfiqar Brohi | Gulberg | 56374 | 540,720,587 | 89,456,590 | 16.54% |
6 | Mr.Masood Ahmed Siddiqi | Gulshan-e-iqbal | 114019 | 1,009,883,091 | 198,430,135 | 19.65% |
7 | Mr.Tariq Jamil | Jamshed | 77481 | 1,105,914,561 | 132,900,634 | 12.02% |
8 | Mr.M.Rashid Khan | Keamari | 23648 | 449,021,872 | 12,813,329 | 2.85% |
9 | Mr.Rashid Ikram Siddiqui | Korangi | 39353 | 499,225,173 | 17,389,983 | 3.48% |
10 | Mr.Saleem Kumbho | Landhi | 50927 | 676,397,099 | 14,529,981 | 2.15% |
11 | Mr.Saeed Anwar | Liquatabad | 54629 | 674,832,140 | 66,168,417 | 10.21% |
12 | Mr.Aziz Ullah Magsi | Lyari | 42638 | 684,752,744 | 34,498,055 | 5.04% |
13 | Mr.Sarfaraz Sanghi | Malir | 41910 | 492,096,016 | 27,389,895 | 5.57% |
14 | Mr.Naeem Ullah | New Karachi | 68574 | 731,786,703 | 58,427,421 | 7.98% |
15 | Mr.Mirza Qudratullah Baig | North Nazimabad | 57621 | 545,220,430 | 99,268,895 | 18.21% |
16 | Mr.Ch. Tariq Jawaid | Orangi | 79513 | 845,226,763 | 46,772,298 | 5.53% |
17 | Mr.Rehan Jafferi | Saddar | 119766 | 2,807,200,946 | 212,330,951 | 7.56% |
18 | Mr.Muhammad Mian | Shah Fasial | 36899 | 343,876,400 | 35,494,431 | 10.32% |
19 | Mr.Abdul Aziz Khoso | S.I.T.E | 36138 | 478,153,251 | 15,423,839 | 3.23% |
Total | 1001275 | 13,112,289,242 | 1,145,190,786 | 8.73% | ||
JULY -2009 TO JUNE-2010 | ||||||
Sr.No | Dy. Directors | Towns | Total | Total | Total | %age |
Bills | Demand | Collection | ||||
1 | Mr. Zulfiqar Ali Chacho | Baldia Town | 27,364 | 370,321,445 | 7,055,367 | 2% |
2 | Mr. Ali Murdan | Bin Qasim Town | 10,470 | 117,017,221 | 2,972,158 | 3% |
3 | Mr. Shabir Jarwar | City Division | 44,643 | 687,587,472 | 60,625,833 | 9% |
4 | Mr. Hassan Imam | Gadap Town | 24,594 | 144,244,601 | 13,134,617 | 9% |
5 | Mr. Zulfiqar Ali Brohi | Gulberg Town | 56,501 | 548,838,142 | 75,389,268 | 14% |
6 | Mr. Masood Siddiqui | Gulshan-e-Iqbal Town | 116,716 | 1,042,764,362 | 180,871,217 | 17% |
7 | Mr. Tariq Jamil | Jamshed Town | 78,848 | 1,146,695,763 | 119,906,234 | 10% |
8 | Mr. Rashid Khan | Keamari Town | 24,748 | 501,380,492 | 11,001,912 | 2% |
9 | Mr. Rashid Ikram Siddiqui | Korangi Town | 39,680 | 525,802,219 | 14,724,448 | 3% |
10 | Mr.Abdul Saleem Kumbho | Landhi Town | 50,968 | 711,423,292 | 11,961,563 | 2% |
11 | Mr. Saeed Anwer | Liaquatabad Town | 55,077 | 671,578,549 | 55,734,617 | 8% |
12 | Mr. Aziz Ullah Magsi | Lyari Town | 42,877 | 729,471,768 | 21,750,440 | 3% |
13 | Mr.Sarfaraz Sanghi | Malir Town | 42,218 | 520,586,930 | 24,580,786 | 5% |
14 | Mr. Naim Ullah | New Karachi Town | 70,723 | 756,810,432 | 54,002,970 | 7% |
15 | Mr. Mirza Qudratullah Baig | N.Nazimabad Town | 58,814 | 553,187,960 | 90,232,202 | 16% |
16 | Mr. Ch.Tariq Jawaid | Orangi Town | 80,513 | 882,747,966 | 44,605,845 | 5% |
17 | Mr. Rehan Jafferi | Saddar Town | 120,784 | 2,905,173,082 | 181,556,336 | 6% |
18 | Mr. Muhammad Mian | Shah Faisal Town | 37,516 | 360,816,053 | 28,654,722 | 8% |
19 | Mr. Abdul Aziz Khoso | Site Town | 35,655 | 495,464,981 | 11,961,013 | 2% |
Total | 1,018,709 | 13,671,912,730 | 1,010,721,548 | 7% | ||
FOR THE YEAR 2010-2011 | ||||||
Sr.No | Dy. Directors | Towns | Total | Total | Total | %age |
Bills | Demand | Collection | ||||
1 | Mr. Zulfiqar Ali Chacho | Baldia Town | 29,066 | 396,070,883 | 7,493,359 | 2% |
2 | Mr. Ali Murdan | Bin Qasim Town | 10,565 | 125,920,659 | 3,565,571 | 3% |
3 | Mr. Hassan Imam | Gadap Town | 28,738 | 161,430,489 | 15,993,447 | 10% |
4 | Mr. Zulfiqar Ali Brohi | Gulberg Town | 56,678 | 562,425,330 | 81,640,492 | 15% |
5 | Mr. Masood Siddiqui | Gulshan-e-Iqbal Town | 135,968 | 1,216,134,753 | 224,793,597 | 18% |
6 | Mr. Tariq Jamil | Jamshed Town | 81,217 | 1,194,427,049 | 129,478,461 | 11% |
7 | Mr. Rashid Khan | Keamari Town | 25,344 | 557,941,065 | 9,696,796 | 2% |
8 | Mr. Rashid Ikram Siddiqui | Korangi Town | 39,798 | 556,290,342 | 13,170,975 | 2% |
9 | Mr.Abdul Saleem Kumbho | Landhi Town | 50,986 | 752,602,588 | 9,989,071 | 1% |
10 | Mr. Saeed Anwer | Liaquatabad Town | 55,816 | 697,601,712 | 61,516,843 | 9% |
11 | Mr. Aziz Ullah Magsi | Lyari Town | 43,093 | 782,387,358 | 19,134,424 | 2% |
12 | Mr.Sarfaraz Sanghi | Malir Town | 51,165 | 594,324,495 | 34,001,665 | 6% |
13 | Mr. Naim Ullah | New Karachi Town | 72,660 | 789,777,792 | 55,347,668 | 7% |
14 | Mr. Mirza Qudratullah Baig | N.Nazimabad Town | 59,113 | 567,847,634 | 97,540,634 | 17% |
15 | Mr. Ch.Tariq Jawaid | Orangi Town | 81,369 | 927,181,378 | 45,125,882 | 5% |
16 | Mr. Rehan Jafferi | Saddar Town | 131,962 | 3,509,996,875 | 179,861,171 | 5% |
17 | Mr. Muhammad Mian | Shah Faisal Town | 48,184 | 458,578,163 | 42,038,098 | 9% |
18 | Mr. Abdul Aziz Khoso | Site Town | 35,742 | 528,481,676 | 11,866,199 | 2% |
Total | 1,037,464 | 14,379,420,241 | 1,042,254,353 | 7% | ||
FOR THE YEAR 2011-2012 | ||||||
Sr.No | Dy. Directors | Towns | Total Bills | Total Demand | Total Collection | %age |
1 | Mr. Qurban Magsi | Baldia Town | 29,496 | 459,315,167 | 7,146,467 | 2% |
2 | Mr. Manzoor Magsi | Bin Qasim Town | 10,640 | 149,125,128 | 3,989,370 | 3% |
3 | Mr. Muhammad Salman | Gadap Town | 31,862 | 215,051,117 | 20,400,853 | 9% |
4 | Mr. Rasheed Akram | Gulberg Town | 57,170 | 662,556,353 | 117,447,834 | 18% |
5 | Mr. Masood Siddiqui | Gulshan-e-Iqbal Town | 140,795 | 1,536,699,952 | 314,172,477 | 20% |
6 | Mr. Hasan Imam | Jamshed Town | 82,203 | 1,424,182,508 | 185,319,220 | 13% |
7 | Mr. Rashid Khan | Keamari Town | 25,405 | 655,493,144 | 12,786,237 | 2% |
8 | Mr. Shakir Ali | Korangi Town | 39,979 | 630,839,514 | 20,831,102 | 3% |
9 | Mr.Abdul Saleem Kumbho | Landhi Town | 51,014 | 850,063,677 | 11,486,964 | 1% |
10 | Mr. Saeed Anwer | Liaquatabad Town | 56,503 | 810,137,834 | 78,937,867 | 10% |
11 | Mr. Roshan Ali | Lyari Town | 43,275 | 916,597,066 | 27,729,461 | 3% |
12 | Mr. S.M. Amir Sultan | Malir Town | 51,759 | 704,750,992 | 44,143,558 | 6% |
13 | Mr. Naim Ullah | New Karachi Town | 72,997 | 908,695,758 | 67,037,239 | 7% |
14 | Mr. Mirza Qudratullah Baig | N.Nazimabad Town | 59,516 | 690,219,926 | 133,564,835 | 19% |
15 | Mr. Zafar Iqbal Qazi | Orangi Town | 81,977 | 1,066,323,972 | 49,209,758 | 5% |
16 | Mr. Rehan Jafferi | Saddar Town | 133,854 | 4,023,943,254 | 255,382,886 | 6% |
17 | Mr. Saddaruddin | Shah Faisal Town | 48,526 | 545,694,809 | 59,441,133 | 11% |
18 | Mr. Abdul Aziz Khoso | Site Town | 35,796 | 610,751,081 | 14,591,234 | 2% |
Total | 1,052,767 | 16,860,441,252 | 1,423,618,495 | 8% | ||
FOR THE YEAR 2012-2013 | ||||||
Sr.No | Dy. Directors | Towns | Total Bills | Total Demand | Total Collection | %age |
1 | Mr. Qurban Magsi | Baldia Town | 29,560 | 505,966,058 | 7,833,212 | 2% |
2 | Mr. Manzoor Magsi | Bin Qasim Town | 10,760 | 166,350,941 | 4,185,080 | 3% |
3 | Mr. Muhammad Salman | Gadap Town | 33,874 | 254,713,106 | 20,724,343 | 8% |
4 | Mr. Rasheed Akram | Gulberg Town | 57,502 | 719,904,727 | 128,208,021 | 18% |
5 | Mr. Masood Siddiqui | Gulshan-e-Iqbal Town | 143,429 | 1,696,883,523 | 347,524,059 | 20% |
6 | Mr. Hasan Imam | Jamshed Town | 83,407 | 1,543,616,576 | 208,892,830 | 14% |
7 | Mr. Rashid Khan | Keamari Town | 25,425 | 729,738,714 | 11,821,216 | 2% |
8 | Mr. Shakir Ali | Korangi Town | 40,173 | 688,908,615 | 17,888,092 | 3% |
9 | Mr.Abdul Saleem Kumbho | Landhi Town | 51,035 | 924,596,085 | 10,841,618 | 1% |
10 | Mr. Saeed Anwer | Liaquatabad Town | 57,205 | 882,398,151 | 80,956,352 | 9% |
11 | Mr. Roshan Ali | Lyari Town | 43,449 | 1,014,288,854 | 27,410,620 | 3% |
12 | Mr. S.M. Amir Sultan | Malir Town | 52,640 | 783,508,790 | 45,066,346 | 6% |
13 | Mr. Naim Ullah | New Karachi Town | 73,531 | 994,912,349 | 65,992,106 | 7% |
14 | Mr. Mirza Qudratullah Baig | N.Nazimabad Town | 60,420 | 752,489,115 | 138,104,668 | 18% |
15 | Mr. Zafar Iqbal Qazi | Orangi Town | 82,411 | 1,172,985,014 | 43,668,275 | 4% |
16 | Mr. Rehan Jafferi | Saddar Town | 135,722 | 4,360,823,140 | 286,402,297 | 7% |
17 | Mr. Saddaruddin | Shah Faisal Town | 49,723 | 608,729,057 | 59,750,193 | 10% |
18 | Mr. Abdul Aziz Khoso | Site Town | 35,874 | 671,897,672 | 15,235,488 | 2% |
Total | 1,066,140 | 18,472,710,487 | 1,520,504,816 | 8% | ||
FOR THE YEAR 2013-2014 | ||||||
Sr.No | Dy. Directors | Towns | Total Bills | Total Demand | Total Collection | %age |
1 | Mr. Qurban Magsi | Baldia Town | 29755 | 554,273,695 | 10,829,569 | 2% |
2 | Mr. Manzoor Magsi | Bin Qasim Town | 14556 | 246,079,322 | 7,134,949 | 3% |
3 | Mr. Muhammad Salman | Gadap Town | 35406 | 286,393,945 | 34,384,613 | 12% |
4 | Mr. Rasheed Akram | Gulberg Town | 57338 | 697,948,815 | 162,329,850 | 23% |
5 | Mr. Masood Siddiqui | Gulshan-e-Iqbal Town | 146348 | 1,786,795,854 | 442,939,061 | 25% |
6 | Mr. Hasan Imam | Jamshed Town | 84617 | 1,626,340,989 | 255,503,885 | 16% |
7 | Mr. Rashid Khan | Keamari Town | 25047 | 740,430,137 | 19,432,836 | 3% |
8 | Mr. Shakir Ali | Korangi Town | 42165 | 744,632,709 | 30,280,317 | 4% |
9 | Mr.Abdul Saleem Kumbho | Landhi Town | 49995 | 974,356,633 | 21,102,997 | 2% |
10 | Mr. Saeed Anwer | Liaquatabad Town | 58501 | 939,443,875 | 106,828,708 | 11% |
11 | Mr. Roshan Ali | Lyari Town | 43502 | 1,112,336,273 | 32,939,962 | 3% |
12 | Mr. S.M. Amir Sultan | Malir Town | 52978 | 831,927,439 | 71,037,377 | 9% |
13 | Mr. Naim Ullah | New Karachi Town | 74165 | 1,050,086,972 | 104,658,577 | 10% |
14 | Mr. Mirza Qudratullah Baig | N.Nazimabad Town | 61260 | 793,451,551 | 171,983,203 | 22% |
15 | Mr. Zafar Iqbal Qazi | Orangi Town | 82764 | 1,257,154,561 | 70,183,702 | 6% |
16 | Mr. Rehan Jafferi | Saddar Town | 136697 | 4,654,540,950 | 328,555,718 | 7% |
17 | Mr. Saddaruddin | Shah Faisal Town | 51719 | 651,795,190 | 83,411,624 | 13% |
18 | Mr. Abdul Aziz Khoso | Site Town | 35788 | 705,119,800 | 24,869,477 | 4% |
Total | 1082601 | 19,653,108,710 | 1,978,406,425 | 10% | ||
FOR THE YEAR 2014-2015 | ||||||
Sr.No | Dy. Directors | Towns | Total Bill | Total Demand | Total Collection | %age |
1 | Mr. Zafar Iqbal Qazi | Baldia Town | 39702 | 616,537,222 | 7,676,294 | 1% |
2 | Mr. Manzoor A. Magsi | Bin Qasim Town | 18289 | 269,923,201 | 7,602,373 | 3% |
3 | Mr. Azizullah Magsi | Gadap Town | 39796 | 333,446,338 | 32,398,598 | 10% |
4 | Mr. Mirza Arshad Baig | Gulberg Town | 112305 | 742,534,865 | 162,927,408 | 22% |
5 | Mr. Masood A.Siddiqui | Gulshan-e-Iqbal Town | 196187 | 1,955,933,705 | 423,890,709 | 22% |
6 | Mr. Asim Ayaz | Jamshed Town | 131552 | 1,742,002,268 | 253,095,562 | 15% |
7 | Mr. Muhammad Rashid Khan | Keamari Town | 40105 | 821,810,267 | 16,190,368 | 2% |
8 | Mr. S.M. Shakir | Korangi Town | 55693 | 817,012,206 | 26,180,501 | 3% |
9 | Mr.Shoaib Abbas | Landhi Town | 61573 | 995,540,804 | 18,917,436 | 2% |
10 | Mr. Saeed Anwer | Liaquatabad Town | 119810 | 1,023,697,058 | 103,175,859 | 10% |
11 | Mr. Abdul Saleem Kambo | Lyari Town | 94705 | 1,223,860,949 | 32,652,492 | 3% |
12 | Mr. Shahid Ali Khan | Malir Town | 80731 | 926,732,868 | 69,583,172 | 8% |
13 | Mr. Naim Ullah | New Karachi Town | 121650 | 1,143,512,807 | 93,331,487 | 8% |
14 | Mr. Mirza Qudratullah Baig | N.Nazimabad Town | 99884 | 859,800,625 | 180,161,055 | 21% |
15 | Mr. Manzoor Ali Jarwar | Orangi Town | 106434 | 1,382,064,287 | 59,852,903 | 4% |
16 | Mr. Rehan Jafferi | Saddar Town | 267543 | 4,990,427,270 | 330,469,194 | 7% |
17 | Mr. Qurban Magsi | Shah Faisal Town | 80613 | 720,477,844 | 75,030,481 | 10% |
18 | Mr. Sarfaraz H.Malik | Site Town | 49568 | 764,372,082 | 21,275,820 | 3% |
Total | 1716140 | 21,329,686,666 | 1,914,411,712 | 9% | ||
FOR THE YEAR 2015-2016 | ||||||
Sr.No | Dy. Directors | Towns | Total Consumer’s | Total Demand | Total Collection | %age |
1 | Mr. Zafar Iqbal Qazi | Baldia Town | 39788 | 624,959,411 | 8,188,686 | 1% |
2 | Mr. Zulfaqar Chohan | Bin Qasim Town | 19523 | 271,036,550 | 8,298,053 | 3% |
3 | Mr. Azizullalh Magsi | Gadap Town | 40662 | 316,864,887 | 34,955,181 | 11% |
4 | Mr. Mirza Qudratullah Baig | Gulberg Town | 112788 | 619,883,721 | 174,320,367 | 28% |
5 | Mr. Abdul Hameed Pathan | Gulshan-e-Iqbal Town | 201473 | 1,627,856,035 | 462,070,777 | 28% |
6 | Mr. Hussain Imam | Jamshed Town | 133307 | 1,554,101,487 | 271,817,068 | 17% |
7 | Mr. Muhammad Rashid Khan | Keamari Town | 41363 | 824,719,121 | 21,290,507 | 3% |
8 | Mr. Zahid Mehmood | Korangi Town | 56225 | 810,054,937 | 30,171,407 | 4% |
9 | Mr.Shoaib Abbas | Landhi Town | 61713 | 1,000,647,445 | 17,858,338 | 2% |
10 | Mr. Rehan Jaffari | Liaquatabad Town | 120849 | 958,238,494 | 106,251,221 | 11% |
11 | Mr. Zulfaqar Magsi | Lyari Town | 94953 | 1,221,931,534 | 35,737,153 | 3% |
12 | Mr. Abdul Saleem Kamboo | Malir Town | 82165 | 885,388,290 | 78,329,466 | 9% |
13 | Mr. Zahid Latif | New Karachi Town | 126258 | 1,087,475,014 | 100,245,211 | 9% |
14 | Mr.Saeed Anwar | N.Nazimabad Town | 101779 | 719,531,835 | 192,187,530 | 27% |
15 | Mr. Muhammad Khan Masgi | Orangi Town | 108336 | 1,361,725,637 | 64,961,861 | 5% |
16 | Mr. Muhammad Khan Masgi | Saddar Town | 269314 | 4,809,442,175 | 336,153,792 | 7% |
17 | Mr. Manzoor Ali Jarwar | Shah Faisal Town | 83287 | 668,717,759 | 85,953,524 | 13% |
18 | Mr. Qurban Ali Masgi | Site Town | 49959 | 763,132,947 | 23,589,807 | 3% |
Total | 1743742 | 20,125,707,279 | 2,052,379,949 | 10% |
FOR THE YEAR 2016-2017 | ||||||
Sr.No | Dy. Directors | Towns | Total Consumers | Total Demand | Total Collection | %age |
1 | Mr. Zafar Iqbal Qazi | Baldia Town | 4218 | 697,439,465 | 10,433,593 | 1% |
2 | Mr. Manzoor A. Magsi | Bin Qasim Town | 20317 | 304,379,505 | 9,090,307 | 3% |
3 | Mr. Azizullah Magsi | Gadap Town | 44915 | 366,951,394 | 44,799,849 | 12% |
4 | Mr. Mirza Arshad Baig | Gulberg Town | 117891 | 678,603,588 | 188,682,575 | 28% |
5 | Mr. Masood A.Siddiqui | Gulshan-e-Iqbal Town | 210559 | 1,796,142,722 | 547,009,323 | 30% |
6 | Mr. Asim Ayaz | Jamshed Town | 142565 | 1,692,189,010 | 305,480,593 | 18% |
7 | Mr. Muhammad Rashid Khan | Keamari Town | 43367 | 918,848,828 | 20,053,906 | 2% |
8 | Mr. S.M. Shakir | Korangi Town | 63923 | 894,539,781 | 40,141,235 | 4% |
9 | Mr.Shoaib Abbas | Landhi Town | 61963 | 1,086,251,891 | 25,145,774 | 2% |
10 | Mr. Saeed Anwer | Liaquatabad Town | 124186 | 1,053,162,758 | 117,052,221 | 11% |
11 | Mr. Abdul Saleem Kambo | Lyari Town | 96644 | 1,346,804,793 | 44,978,545 | 3% |
12 | Mr. Shahid Ali Khan | Malir Town | 84828 | 978,721,275 | 90,527,985 | 9% |
13 | Mr. Naim Ullah | New Karachi Town | 129589 | 1,193,861,344 | 114,743,837 | 10% |
14 | Mr. Mirza Qudratullah Baig | N.Nazimabad Town | 108053 | 789,603,885 | 223,532,422 | 28% |
15 | Mr. Manzoor Ali Jarwar | Orangi Town | 123076 | 1,519,716,242 | 77,877,315 | 5% |
16 | Mr. Rehan Jafferi | Saddar Town | 273133 | 5,203,490,581 | 404,095,372 | 8% |
17 | Mr. Qurban Magsi | Shah Faisal Town | 87839 | 740,955,643 | 99,410,345 | 13% |
18 | Mr. Sarfaraz H.Malik | Site Town | 53809 | 843,477,577 | 27,723,914 | 3% |
Total | 1829075 | 22,105,140,282 | 2,390,779,111 | 11% |
Mon – Fri: 9:00 am – 5:00 pm