Updated On 18-09-2018
Dy# Directors | Towns | Total Consumers | Paid Consumers | Total Demand | Total Collection | %age |
---|---|---|---|---|---|---|
Mr. Zafar Iqbal Qazi | Baldia Town | 42496 | 3030 | 783553093 | 1748950 | 0 |
Mr. Zulfiqar Chohan | Bin Qasim Town | 20565 | 3006 | 341041509 | 1874830 | 1 |
Mr. Azizullah Magsi | Gadap Town | 46681 | 11025 | 427850767 | 8078240 | 2 |
Mr. Mirza Qudratullah Baig | Gulberg Town | 118473 | 59554 | 745338667 | 30371325 | 4 |
Mr. Abdul Hameed Pathan | Gulshan-e-Iqbal Town | 213852 | 94077 | 1968403922 | 96584340 | 5 |
Mr. Hassan Imam | Jamshed Town | 144713 | 49900 | 1843974824 | 58928122 | 3 |
Mr. Muhammad Rashid Khan | Keamari Town | 43453 | 3823 | 1028670366 | 4003139 | 0 |
Mr. Zahid Mehmood | Korangi Town | 64185 | 10144 | 995729678 | 6734199 | 1 |
Mr.Shoaib Abbas | Landhi Town | 62016 | 6321 | 1186866185 | 4110202 | 0 |
Mr. Rehan Jafferi | Liaquatabad Town | 125487 | 33860 | 1164541541 | 21233141 | 2 |
Mr. Zulfiqar Magsi | Lyari Town | 96758 | 14027 | 1491693206 | 6605027 | 0 |
Mr. Abdul Saleem Kamboo | Malir Town | 85956 | 20855 | 1091139008 | 14844816 | 1 |
Mr. Zahid Latif | New Karachi Town | 131569 | 39860 | 1310802983 | 21598902 | 2 |
Mr. Saeed Anwar | N.Nazimabad Town | 108394 | 47197 | 859909366 | 38752017 | 5 |
Mr. Muhammad Khan Magsi | Orangi Town | 124126 | 25864 | 1704760189 | 13132461 | 1 |
Mr. Muhammad Khan Magsi | Saddar Town | 277645 | 53107 | 5637443990 | 79857364 | 1 |
Mr. Manzoor Ali Jarwar | Shah Faisal Town | 88033 | 27610 | 821818425 | 16389532 | 2 |
Mr. Qurban Ali Magsi | Site Town | 54085 | 8162 | 940911912 | 4257667 | 0 |
Total | 1848487 | 511422 | 24344449631 | 429104274 | 2 | |
Mon – Fri: 9:00 am – 5:00 pm