Customer Service Centre: 9924513899245140

*Dated: **07-06-2023**CEO KW&SB Engineer Syed Sallahuddin Ahmed is meeting with PP leader and former federal minister Dr. Muhammad Asim Hussain.**27-04-2023 *****COO Water Board Engineer Asadullah Khan, Syed Imran Zaidi, Muhammad Saqib, Sajid Nizam and other officers and employees of Water Board participated in the opening ceremony*****On the occasion of the opening ceremony, CEO Water Board and COO Water Board unfurled the flag and prayed for the development of the beloved country of Pakistan.*****Inshallah, the additional revenue that will come to the water board will be spent only on the improvement of the employees. COO Water Board Engineer Asadullah Khan****Providing better medical facilities and healthy environment to the employees is one of our top priorities. CEO Water Board Engineer Syed Salahuddin Ahmed****Health cards will also be given to the employees so that they can get better facilities for timely treatment. CEO Water Board Engineer Syed Salahuddin*****All officers and employees of the Water Board are standing together. Engineer Syed Salahuddin Ahmed***** ***Strict legal action will be taken against all the accused involved in the theft to bring them to justice. CEO Water Board********* *******The Water Board is working well under the supervision of CEO/MD Water Board Engineer Syed Salahuddin Ahmed and COO Water Board Engineer Asadullah Khan. Sindh Local Government Minister ******Constomer Services Center Lower Block A Ninth Mile Karsaz Shahrah Faisal Lal Qila Restaurant Karachi Phone:-021-99245138-43 Fax 021-99245190 Whatup:0319-2046357 *************** r**

Collect: Perf: Bulk(Yearly)

COLLECTION PERFORMANCE
REPORT OF BULK CONUSMERS
FROM JULY- 2008 TO JUNE-2009
Sr. Dy. Director Total Total Total %Age
Nos.   Bills Demand Receipts  
1 Mr. Fahim Ahmed Siddiqui 2080 12,043,837,227 1,265,007,738 10.50%
2 Mr. Atiq Siddique 796 1,432,119,138 60,596,938 4.23%
3 Mr. Shahid Ali 1475 4,188,260,392 489,281,807 11.68%
4 Mr. Zahid Lateef 1278 2,792,827,436 244,178,593 8.74%
  Total 5629 20,457,044,193 2,059,065,076 10.07%
JULY-2009 TO JUNE-2010
Sr. Dy. Director Total Total Total %Age
Nos.   Bills Demand Receipts  
1 Korangi Ind. Area 940 330,844,834 86,216,078 26%
2 Landhi Ind. Area 769 630,550,083 411,130,475 65%
3 Cattle Colony 1179 709,303,076 19,334,870 3%
4 F.B.Area 774 192,454,046 39,381,258 20%
5 Bulk consumers 493 1,263,496,841 373,629,541 30%
6 Govt. Consumers 1157 16,300,703,071 1,628,437,798 10%
7 Assorted Consumers 296 510,440,956 22,904,888 4%
8 N.K. Area 648 177,233,824 33,144,376 19%
9 Site Karachi 60 1,329,347,355 269,540,333 20%
  Total 6316 21,444,374,086 2,883,719,617 13%
FOR THE YEAR 2010-2011
Sr. Dy. Director Total Total Total %Age
Nos.   Bills Demand Receipts  
1 Korangi Ind. Area 959 326,843,218 77,045,237 24%
2 Landhi Ind. Area 792 610,434,814 440,967,576 72%
3 Cattle Colony 1187 719,437,110 25,202,761 4%
4 F.B.Area 790 198,637,608 42,909,468 22%
5 Bulk consumers 509 1,523,320,292 284,237,413 19%
6 Govt. Consumers 1172 17,729,578,914 1,801,327,599 10%
7 Assorted Consumers 307 502,251,057 23,857,104 5%
8 N.K. Area 669 189,906,476 36,531,918 19%
9 Site Karachi 65 1,332,328,595 231,398,549 17%
  Total 6450 23,132,738,084 2,963,477,625 13%
FOR THE YEAR 2011-2012
S.Nos. Dy. Director Total Bills Total Demand Total Receipts %Age
1 Korangi Ind. Area 964 341,853,618 90,308,578 26%
2 Landhi Ind. Area 801 646,209,417 535,396,057 83%
3 Cattle Colony 1199 828,008,358 29,163,935 40%
4 F.B.Area 797 207,269,452 47,606,676 23%
5 Bulk consumers 513 1,705,663,396 335,269,708 2%
6 Govt. Consumers 1144 8,702,283,063 1,867,745,066 21%
7 Assorted Consumers 381 519,592,912 27,265,342 5%
8 N.K. Area 675 207,618,954 45,487,440 22\%
9 Site Karachi 72 1,400,098,259 266,000,402 19%
10 CDGK 66 726,336,173 1,102,687 0%
  Total 6612 15,284,933,602 3,245,345,891 21%
FOR THE YEAR 2012-2013
S.Nos. Dy. Director Total Bills Total Demand Total Receipts %Age
1 Korangi Ind. Area 968 397,595,491 113,387,506 29%
2 Landhi Ind. Area 810 671,010,394 608,820,333 91%
3 Cattle Colony 1206 960,906,482 37,041,577 4%
4 F.B.Area 801 216,279,638 55,418,060 26%
5 Bulk consumers 497 1,928,841,630 481,015,445 25%
6 Govt. Consumers 1166 20,027,101,792 2,232,326,890 11%
7 Assorted Consumers 416 561,176,806 23,116,573 4%
8 N.K. Area 678 228,201,896 46,679,932 20%
9 Site Karachi 75 1,496,483,219 292,769,232 20%
10 CDGK 66 809,048,721 243,672 0%
  Total 6683 27,296,646,069 3,890,819,220 14%
FOR THE YEAR 2013-2014
S.Nos. Dy. Director Total Bills Total Demand Total Receipts %Age
1 Korangi Ind. Area 972 579,056,939 142,266,086 25%
2 Landhi Ind. Area 826 1,001,363,290 735,654,022 73%
3 Cattle Colony 1204 1,901,143,218 44,325,417 2%
4 F.B.Area 803 355,405,903 62,981,573 18%
5 Bulk consumers 3042 2,541,354,554 572,842,752 23%
6 Govt. Consumers 1174 22,913,724,522 2,108,194,521 9%
7 Assorted Consumers 428 707,367,545 35,672,819 5%
8 N.K. Area 687 384,746,832 50,799,056 13%
9 Site Karachi 80 1,678,620,649 221,438,797 13%
10 CDGK 66 1,028,416,803 291,523 0%
  Total 9282 33,091,200,255 3,974,466,566 12%
FOR THE YEAR 2014-2015
S.Nos. Dy. Director Total Bill Total Demand Total Receipts %Age
1 Korangi Ind. Area 1001 739957119.00 134,875,903 18%
2 Landhi Ind. Area 847 1159263050.00 838,656,565 72%
3 Cattle Colony 1211 2079790154.00 47,476,833 2%
4 F.B.Area 811 386838309.00 47,967,055 12%
5 Bulk consumers 3003 2817422347.00 659,802,921 23%
6 Govt. Consumers 1180 24363956616.00 2,146,680,439 9%
7 Assorted Consumers 419 737399545.00 33,839,969 5%
8 N.K. Area 695 406794787.00 45,314,714 11%
9 Site Karachi 83 1738617220.00 195,036,371 11%
10 CDGK 67 1101249043.00 291,360 0%
  Total 9317 35,531,288,190 4,149,942,130 12%
FOR THE YEAR 2015-2016
S.Nos. Dy. Director Total Bill Total Demand Total Receipts %Age
1 Korangi Ind. Area 1005 893,783,249 159,379,131 18%
2 Landhi Ind. Area 859 1,183,387,923 960,286,735 81%
3 Cattle Colony 1212 2,271,176,429 55,290,897 2%
4 F.B.Area 814 393,385,321 64,129,870 16%
5 Bulk consumers 3016 3,165,840,300 898,702,731 28%
6 Govt. Consumers 1197 26,618,746,114 1,845,223,323 7%
7 Assorted Consumers 412 795,659,410 35,444,089 4%
8 N.K. Area 706 444,624,985 50,293,101 11%
9 Site Karachi 85 1,815,166,854 190,728,449 11%
10 CDGK 67 1,184,613,444 295,741 0%
  Total 9373 38,766,384,029 4,259,774,067 11%
FOR THE YEAR 2016-2017
S.Nos. Dy. Director Total Consumers Total Demand Total Receipts %Age
1 Korangi Ind. Area 1015 1,052,904,037 166,201,009 16%
2 Landhi Ind. Area 861 1,309,096,161 966,130,917 74%
3 Cattle Colony 1212 2,451,951,469 63,862,136 3%
4 F.B.Area 817 424,834,756 57,453,878 14%
5 Bulk consumers 3050 3,316,921,494 1,080,511,622 33%
6 Govt. Consumers 1199 28,481,818,078 1,915,171,680 7%
7 Assorted Consumers 435 824,834,438 46,747,522 6%
8 N.K. Area 707 475,821,940 62,012,152 13%
9 Site Karachi 85 1,887,848,776 228,717,610 12%
10 CDGK 67 1,274,383,180 318,250 0%
  Total 9448 41,500,414,329 4,587,126,776 11%