ASSETS | Note |
2005 Rupees |
2004 Rupees |
Non-current assets | |||
Property, plant and equipments Capital Work-in-progress |
03 04 |
18,498,732,261 10,253,927,806 |
19,362,872,702 7,469,515,295 |
CURRENT ASSETS |
— |
||
Debtors | 05 | 5,907,543,778 | 5,594,788,480 |
Advances, prepayments and other receivables |
06 |
314,168,034 | 316,773,284 |
Cash at banks | 07 | 1,249,925,153 | 531,499,885 |
— | 7,471,636,965 | 6,443,061,649 | |
Total====================> | 36,224,297,032 | 33,275,449,646 | |
RESERVES AND LIABILITIES | — | ||
Reserves Capital reserve |
08 | 3,770,914,242 | 3,770,914,242 |
Accumulated Surplus / (Deficit) |
(10,406,128,921) (6,635,214,679) |
(8,067,701,916) (4,296,787,674) |
|
GRANTS | 09 | 12,450,203,387 | 9,273,015,112 |
Non-current liabilities Long-term loans |
10 |
25,435,389,972 |
24,939,655,809 |
Consumer’ deposits | 11 | 215,674,685 | 172,240,077 |
— | 25,651,064,657 | 25,111,895,886 | |
Current liabilities | — | ||
Current maturity of long -term loans | 12 | 3,538,153,400 | 2,217,268,354 |
Short-term Deposits | 13 | 556,358,670 | 442,200,947 |
Creditors, accrued and other liabilities | 14 | 663,731,597 | 527,857,021 |
Total====================> | 4,758,243,667 | 3,187,326,322 | |
Contingencies and commitments | 15 | – | – |
Total====================> | —- | 36,224,297,032 | 33,275,449,646 |
The annexed notes form an integral part of these financial statements. Sd Dy .Managing Director (Finance) Note: Information of web page provided by concerned department |
Mon – Fri: 9:00 am – 5:00 pm