Sunday, May 26, 2013
| 8:50:15 AM

*******On the directives of Managing Director KW&SB Misbahuddin Farid a Negleria Cell  has established to monitor water supply and prevent Negleria. A Joint Focal Group of KW&SB - Public Health Department KMC and Other Institutions has been formulated to ensure clean and healthy supply to citizens.******* Due to General Election 2013 Karachi Water & Sewerage Board has extended the Retail Bill payment due date till 24th May 2013  in the best of public interest.***** 

  • Awareness Fact
    A Public Service Message by KW&SB
  • COD
    Minister Health Dr. Junaid Shah, Commissioner Karachi & MD KWSB checking supply chlorination at COD
  • KW&SB
    Welcome to Karachi Water & Sewerage Board
  • Water Pumping Station
    Governor of Sindh Dr. Ishrat ul Ebad Khan praying after Inaugural of 100 MGD Water Pumping Station.
  • Tri-Nation Delegation
    Managing Director Karachi Water & Sewerage Board and others with Tri-Nation Delegation
  • Msg
    Msg by MD KW&SB
  • Inspecting to Pumping Station
    Managing Director Karachi Water & Sewerage Board inspecting pumping station before summer.
  • water supply pipeline laid
    A view of water supply pipeline laid for supplying water to the Islands of Karachi City
  • MOU
    MOU Signing Ceremony in Glasgow
  • Testing Lab
    Water Testing Lab at Hub Filter Plant
  • Sewerage Line
    Managing Director Karachi Water & Sewerage Board inspecting main sewerage line in Saddar Town.
  • COD Filter Plant
    Purification Filter Plant at COD GULSHAN-E-IQBAL Karachi
  • Dhabeji Complex
    MD briefing U.S Economic Officer Rebecca Seweryn at Dhabeji Complex
  • Raw Water
    Main Supply of Raw Water to Karachi
  • World Bank Delegation visit
    Seema Mangi and Neil Powel of World Bank at KW&SB with Managing Director and others
  • Save Water
    save water save life
  • Work Inspection in Korangi
    Manaing Director Misbahuddin Farid inspecting work progress of main water line.
  • Water Supply
    Water Supply scheme for different islands of Karachi
  • Inspection visit to pumping station
    Caption: Managing Director Misbahuddin Farid inspecting pumping station at 5 star.
  • KW&SB
    A Public Service Message by KW&SB
  • Meeting with Commissioner Karach
    Managing Director Misbahuddin Farid, DMD TS Iftikhar Ahmed with Caretaker Commissioner Karachi.
  • Galte Valve
    Gate Valve installation at Baldia Town
  • Inspection visit to Pak Colony
    Manaing Director Misbahuddin Farid listening to public complaints during visits to Pak Colony.
  • Gujjo
    GUJJO HEADWORK
Information Desk

For emergency problems regarding your home or street sewerage complaints
please contact:
MD Camp Office
99244595 - 99244596
Customer Service Centre Karsaz 
99245138 - 99245140
Head Office Complaint Centre 
99230317

Customer Care Centre

Water Tariff
Sewerage Tariff
Post an Online Complaint
Duplicate Bills

Collect: Perf: Retail(Yearly)

DY.DIRECTOR/ TOWN WISE COLLECTION PERFORMANCE

REPORT OF RETAIL CONSUMERS

 

FROM  JULY 2008 TO JUNE-2009 

UPDATED   08-08-2012     

Employee No.

Dy. Director

Town

Total Bill

Total Demand

Total Collection

Percentage%

003330-0 Mr.Zulfiqar Chacho Baldia 26,060 347,267,113 8,836,059 2.54%
003361-1 Mr.Ali Mardan Bin Qasim 10,329 108,557,786 3,742,260 3.45
003338-8 Mr.Shabir Jarwar City Division 43,089 668,622,348 57,667,111 8.62
003315-5 Mr.Hassan Imam Gadap 22,307 130,534,219 13,650,502 10.46
003543-3 Mr.Zulfiqar Brohi Gulberg 56,374 540,720,587 89,456,590 16.54
002865-4 Mr.Masood Ahmed Siddiqi Gulshan-e-iqbal 114,019 1,009,883,091 198,430,135 19.65
003000-0 Mr.Tariq Jamil Jamshed 77,481 1,105,914,561 132,900,634 12.02
002921-1 Mr.M.Rashid Khan Keamari 23,648 449,021,872 12,813,329 2.85
022018-8 Mr.Rashid Ikram Siddiqui Korangi 39,353 499,225,173 17,389,983 3.48
003343-3 Mr.Saleem Kumbho Landhi 50,927 676,397,099 14,529,981 2.15
000233-1 Mr.Saeed Anwar Liquatabad 54,629 674,832,140 66,168,417 10.21
000342-2 Mr.Aziz Ullah Magsi Lyari 42,638 684,752,744 34,498,055 5.04
003371-1 Mr.Sarfaraz Sanghi Malir 41,910 492,096,016 27,389,895 5.57
003325-5 Mr.Naeem Ullah New Karachi 68,574 731,786,703 58,427,421 7.98
022002-2 Mr.Mirza Qudratullah Baig North Nazimabad 57,621 545,220,430 99,268,895 18.21
002328-6 Mr.Ch. Tariq Jawaid Orangi 79,513 845,226,763 46,772,298 5.53
002914-4 Mr.Rehan Jafferi Saddar 119,766 2,807,200,946 212,330,951 7.56
002736-5 Mr.Muhammad Mian Shah Fasial 36,899 343,876,400 35,494,431 10.32
003337-7 Mr.Abdul Aziz Khoso S.I.T.E 36,138 478,153,251 15,423,839 3.23
  .Total===========>   1,001,275 13,112,289,242 1,145,190,786 8.73%

 

FROM JULY 2009 TO JUNE-2010

Employee No.

Dy. Director

Town

Total Bill

Total Demand

Total Collection

Percentage%

003330-0 Mr.Zulfiqar Chacho Baldia 27,364 370,321,445 7,055,367 02%
003361-1 Mr.Ali Mardan Bin Qasim 10,470 117,017,221 2,972,158 03%
003338-8 Mr.Shabir Jarwar City Division 44,643 687,587,472 60,625,833 09%
003315-5 Mr.Hassan Imam Gadap 24,594 144,244,601 13,134,617 09%
003543-3 Mr.Zulfiqar Brohi Gulberg 56,501 548,838,142 75,389,268 14%
002865-4 Mr.Masood Ahmed Siddiqi Gulshan-e-iqbal 116,716 1,042,764,362 180,871,217 17%
003000-0 Mr.Tariq Jamil Jamshed 78,848 1,146,695,763 119,906,234 10%
002921-1 Mr.M.Rashid Khan Keamari 24,748 501,380,492 11,001,912 02%
022018-8 Mr.Rashid Ikram Siddiqui Korangi 39,680 525,802,219 14,724,448 03%
003343-3 Mr.Saleem Kumbho Landhi 50,968 711,423,292 11,961,563 02%
000233-1 Mr.Saeed Anwar Liquatabad 55,077 671,578,549 55,734,617 08%
000342-2 Mr.Aziz Ullah Magsi Lyari 42,877 729,471,768 21,750,440 03%
003371-1 Mr.Sarfaraz Sanghi Malir 42,218 520,586,930 24,580,786 05%
003325-5 Mr.Naeem Ullah New Karachi 70,723 756,810,432 54,002,970 07%
022002-2 Mr.Mirza Qudratullah Baig North Nazimabad 58,814 553,187,960 90,232,202 16%
002328-6 Mr.Ch. Tariq Jawaid Orangi 80,513 882,747,966 44,605,845 05%
002914-4 Mr.Rehan Jafferi Saddar 120,784 2,905,173,082 181,556,336 06%
002736-5 Mr.Muhammad Mian Shah Fasial 37,516 360,816,053 28,654,722 08%
003337-7 Mr.Abdul Aziz Khoso S.I.T.E 35,655 495,464,981 11,961,103 02%
  .Total===========>   1,018,709 13,671,912,730 1,010,721,548 7%

FROM JULY 2010 TO JUNE-2011

Employee No.

Dy. Director

Town

Total Bill

Total Demand

Total Collection

Percentage%

003330-0 Mr.Zulfiqar Chacho Baldia 29,066 396,070,883 7,493,359 02%
003361-1 Mr.Ali Mardan Bin Qasim 10,565 125,920,659 3,565,571 03%
003315-5 Mr.Hassan Imam Gadap 28,738 161,430,489 15,993,447 10%
003543-3 Mr.Zulfiqar Brohi Gulberg 56,678 562,425,330 81,640,492 15%
002865-4 Mr.Masood Ahmed Siddiqi Gulshan-e-iqbal 135,968 1,216,134,753 224,793,597 18%
003000-0 Mr.Tariq Jamil Jamshed 81,217 1,194,427,049 129,478,461 11%
002921-1 Mr.M.Rashid Khan Keamari 25,344 557,941,065 9,696,796 02%
022018-8 Mr.Rashid Ikram Siddiqui Korangi 39,798 556,290,342 13,170,975 02%
003343-3 Mr.Saleem Kumbho Landhi 50,986 752,602,588 9,989,071 01%
000233-1 Mr.Saeed Anwar Liquatabad 55,816 697,601,712 61,516,843 09%
000342-2 Mr.Aziz Ullah Magsi Lyari 43,093 782,387,358 19,134,424 02%
003371-1 Mr.Sarfaraz Sanghi Malir 51,165 594,324,495 34,001,665 06%
003325-5 Mr.Naeem Ullah New Karachi 72,660 789,777,792 55,347,668 07%
022002-2 Mr.Mirza Qudratullah Baig North Nazimabad 59,113 567,847,634 97,540,634 17%
002328-6 Mr.Ch. Tariq Jawaid Orangi 81,369 927,181,378 44,125,882 05%
002914-4 Mr.Rehan Jafferi Saddar 131,962 3,509,996,875 179,861,171 05%
002736-5 Mr.Muhammad Mian Shah Fasial 48,184 458,578,163 42,038,098 09%
003337-7 Mr.Abdul Aziz Khoso S.I.T.E 35,742 528,481,676 11,866,199 02%
      1,037,464 14,379,420,241 1,042,254,353 7%
             

FROM JULY 2011 TO JUNE-2012

 

Employee No.

Dy. Director

Town

Total Bill

Total Demand

Total Collection

Percentage%

003330-0 Mr.Qurban Magsi Baldia 29,496 459,315,167 7,146,467 02%
003361-1 Mr.Manzoor Magsi Bin Qasim 10,640 149,125,128 3,989,370 03%
003315-5 Mr.Muhammad Salman Gadap 31,862 215,051,117 20,400,853 09%
022018-8 Mr.Rashid Ikram Siddiqui Gulberg 57,170 662,556,353 117,447,834 18%
002865-4 Mr.Masood Ahmed Siddiqi Gulshan-e-iqbal 140,795 1,536,699,952 314,172,477 20%
003000-0 Mr.Hasan Imam Jamshed 82,203 1,424,182,508 185,319,220 13%
002921-1 Mr.M.Rashid Khan Keamari 25,405 655,493,144 12,786,237 02%
022018-8 Mr.Shakir Ali Korangi 39,979 630,839,514 20,831,102 03%
003343-3 Mr.Abdul Saleem Kumbo Landhi 51,014 850,063,677 11,486,964 01%
000233-1 Mr.Saeed Anwar Liquatabad 56,503 810,137,834 78,937,867 10%
000342-2 Mr.Roshan Ali Lyari 43,275 916,597,066 27,729,461 03%
003371-1 Mr.S.M.Amir Sultan Malir 51,759 704,750,992 44,143,558 06%
003325-5 Mr.Naeem Ullah New Karachi 72,997 908,695,758 67,037,239 07%
022002-2 Mr.Mirza Qudratullah Baig North Nazimabad 59,516 690,219,926 133,564,835 19%
002328-6 Mr.Zafar Iqbal Qazi Orangi 81,977 1,066,323,972 49,209,758 05%
002914-4 Mr.Rehan Jafferi Saddar 133,854 4,023,943,254 255,382,886 06%
002736-5 Mr.Muhammad Mian Shah Fasial 48,526 545,694,809 59,441,133 11%
003337-7 Mr.Abdul Aziz Khoso S.I.T.E 35,796 610,751,081 14,591,234 02%
      1,052,767 16,860,441,252 1,423,618,495 8%